Victor Ludorum 2001
Information from BUSA, via Alison Faiers and Nigel Mayglothling.
| | M Ch 8 | W Ch 8 | M Ch 4x | W Ch 4x | M Ch 4+ | W Ch 4+ | M Ch 4- | W Ch 4- | M Ch 2- | W Ch 2- | M Ch 2x | W Ch 2x | M Ch 1x | W Ch 1x | M Jun 8 | W Jun 8 | M Jun 4+ | W Jun 4+ | M Jun 2- | W Jun 2- | M Jun 1x | W Jun 1x | M Nov 8 | W Nov 8 | W Nov 4+B | M Nov 4+ B | W Nov 4+ | M Nov 1x | W Nov 1x | TOTAL |
| Bath | | | 48 | | | | | | | | 8 | | | | | | | 30 | | | | | | | | | | | 12 | 98 | 68 men, 30 women |
| Birmingham | | | | | | | | | | | | | 8 | | | | | | | | | | 4 | 24 | | | 18 | | | 54 | 12 men, 42 women |
| Bristol | 32 | 96 | | | | | | | | | | | | | 24 | | | | | | | | | 12 | | | | | | 164 | 56 men, 108 women |
| Cambridge | 16 | | | | | | | | 16 | | | | | | | | | | | | | | | | 3 | | | | | 35 | 32 men, 3 women
| Chester | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| De Montfort (B) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| De Montfort (L) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Derby | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Durham | 64 | 48 | 24 | 36 | 72 | 24 | | | 40 | 16 | 16 | | | | | 40 | 9 | | 4 | 16 | | 20 | 12 | | 18 | 9 | | | | 468 | 250 men, 218 women |
| East Anglia | | | | | | | | | | | | | | | | | | | | | | | 22 | | 12 | | | 7 | | 41 | 29 men, 12 women |
| Edinburgh | | 80 | | | | 48 | | | | | | | | | | | | 36 | | | | | | | 9 | | 6 | | | 179 | 0 men, 179 women |
| Essex | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Exeter | | | | | | | | | | | | | 16 | | | | | | | | | | | | | | | | | 16 | 16 men, 0 women |
| Glasgow | | | | | | | 36 | | | 24 | | | | | | | | | | | | | | | | | | | | 60 | 36 men, 24 women |
| Hertfordshire | | | | | | | | | | | | | 24 | | | | | | | | | | | | | | | | | 24 | 24 men, 0 women |
| Imperial College | | | | | | | 60 | | 32 | | | | | | 40 | | | | | | | | | 8 | | | | 12 | | 152 | 152 men, 0 women |
| Kent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Kings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Kingston | | | | | | | | | | 40 | | | | | | | | 24 | | | | | | | | 18 | | | | 82 | 18 men, 66 women |
| Lancaster | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Leicester | | | | | | | | 24 | | | | | | | | | | | | | | | | | 6 | | | | | 30 | 0 men, 30 women |
| Leeds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Liverpool | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Liverpool John Moores | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| London | | | | | | | | 72 | | | | 48 | | | | | | | | | | | | | | | | | 10 | 130 | 0 men, 130 women |
| Loughborough | 48 | | 36 | | 24 | | | | | | | | | 16 | | | 9 | | | | | | | | | 6 | | | | 139 | 117 men, 22 women |
| Manchester | | | | | | | | | | | | | | | | | | | | | | | | 4 | | 12 | | | | 16 | 12 men, 4 women |
| Man Met | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Nottingham | 80 | 64 | 72 | 72 | 60 | 72 | 48 | 48 | 24 | 8 | 32 | 32 | 48 | 32 | 16 | 48 | | | | 36 | 36 | 20 | | | | | | | | 848 | 416 men, 432 women |
| Nottingham Trent | | | | | | 12 | | | | | 24 | 24 | | 24 | | | | 6 | | 20 | | | | 20 | | | | | | 130 | 24 men, 106 women
| Oxford | | | | | | 60 | | 36 | | | | | | | | | | | | | | | | | | | | | | 96 | 0 men, 96 women |
| Oxford Brookes | 96 | | | | 48 | | 72 | | 48 | 48 | 40 | 40 | 32 | 8 | 48 | | 108 | | 80 | | 44 | | 12 | | | | | | | 724 | 638 men, 96 women |
| Newcastle | | | | | 36 | | | | | | | | | 40 | 8 | | | | | | | | 22 | | | | 3 | | | 109 | 66 men, 43 women |
| Northumbria | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Reading | | | 60 | 60 | | | | 60 | | 32 | 48 | | 40 | 48 | | | | | | 8 | 4 | 16 | 12 | | 15 | | | 7 | 4 | 414 | 171 men, 243 women |
| Ripon & York | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| St Andrews | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Salford | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | 3 | 3 men, 0 women |
| Sheffield | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | | 15 | 15 men, 0 women |
| Sheffield Hallam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | 6 | 0 men, 6 women |
| Southampton | | | 32 | | | | 36 | | | | | | | | | 32 | | | 30 | | | | | | | | | | 12 | >142 | ?110 men, 32 women |
| Southampton Inst | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Staffordshire | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Stirling | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | 8 | 0 men, 8 women |
| Strathclyde | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| Surrey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | 0 men, 2 women |
| Surrey - Roehampton | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 8 | 0 men, 8 women |
| Sussex | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | | | 9 | 0 men, 9 women |
| UMIST | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | 12 | | | 20 | 8 men, 12 women |
| UW Cardiff | | 16 | | 48 | | | | | | | | 16 | | | | | | | | | | 24 | | | | | | 4 | | 108 | 28 men, 80 women |
| Warwick | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | | | | 12 | 12 men, 0 women |
| UWE | | | | | | | 24 | | | | | | | | | | | | | | | | | | | | 15 | | | 39 | 39 men, 0 women |
| York | | | | | | | | | | | | | | | | | | | | | | | | 16 | | | | | | 16 | 16 men, 0 women |
Pages hosted and edited by the Rowing Service. Information from Nigel Mayglothling and copyright BUSA 2001.