RESULTS Under-23 World Championships, Genoa

Friday 26th - Sunday 28th July 2002, Genoa Pra

FRIDAY - heats for events with 12 or more crews
Evt	race		1st	2nd	3rd	4th	5th	6th		progression

LW2x	heat 1	AUT	FRA	POL	HUN	GBR			1st 3 to SF, rest to rep
LW2x	heat 2	AUS	ESP	ITA	JPN				1st 3 to SF, rest to rep
LW2x	heat 3	CAN	SWE	GER	MEX				1st 3 to SF, rest to rep

W1x	heat 1	LAT	GER	ROM	SLO				1st 3 to SF, rest to rep
W1x	heat 2	FRA	HUN	ITA	SWE	DEN			1st 3 to SF, rest to rep
W1x	heat 3	CZE	AUS	YUG	GRE	RUS			1st 3 to SF, rest to rep

LM1x	heat 1	GER	HKG	MEX	TUN	GBR			1st to SF, rest to rep
LM1x	heat 2	DEN	ARG	AUT	CZE	TUR			1st to SF, rest to rep
LM1x heat 3	SLO	RUS	NOR	GRE	ESP			1st to SF, rest to rep
LM1x heat 4	CHI	ITA	NZL	HUN				1st to SF, rest to rep

LM2x	heat 1	NED	BEL	CZE	DEN	HUN			1st 3 to SF, rest to rep
LM2x	heat 2	SUI	ESP	SLO	RUS	TUN			1st 3 to SF, rest to rep
LM2x	heat 3	ITA	GER	BRA	GRE	FIN			1st 3 to SF, rest to rep

M1x	heat 1	HUN	AUS	ITA	TUR	RUS	CAN		1st to SF, rest to rep
M1x	heat 2	LTU	GBR	AUT	SLO	NED			1st to SF, rest to rep
M1x	heat 3	GER	LAT	SWE	SUI	DEN			1st to SF, rest to rep

M2x	heat 1	SUI	POL	BEL	BRA				1st 3 to SF, rest to rep
M2x	heat 2	CRO	FRA	DEN	EST	TUR			1st 3 to SF, rest to rep
M2x	heat 3	GER	NED	ITA	GRE				1st 3 to SF, rest to rep

M2-	heat 1	USA	ITA	YUG	CAN	POL			1st 3 to >SF, rest to rep
M2-	heat 2	GER	LAT	ARG	ESP				1st 3 to SF, rest to rep
M2-	heat 3	GBR	LTU	SUI	MEX				1st 3 to SF, rest to rep


SATURDAY - heats for events without semi-finals (11 or fewer crews)
Evt	race		1st	2nd	3rd	4th	5th	6th		progression

LW1x	heat 1	HUN	ROM	ITA	IRL	SUI	DEN		1st to F, rest to rep
LW1x	heat 2	ESP	CZE	GRE	TUN	GER	FIN		1st to F, rest to rep

W2x	heat 1	HUN	ROM	BEL	NED	USA	RUS		1st to F, rest to rep
W2x	heat 2	ITA	GER	LAT	NOR	GBR	BRA		1st to F, rest to rep

W4x	heat 1	GER	POL	GRE	ITA				1st to F, rest to rep
W4x	heat 2	AUS	RUS	ESP					1st to F, rest to rep

W4-	heat 1	RUS	GER	CAN	ITA				1st to F, rest to rep
W4-	heat 2	AUS	USA	NED					1st to F, rest to rep

LM4x	heat 1	GRE	GER	POL	JPN	DEN	FRA		1st to F, rest to rep
LM4x	heat 2	AUS	ITA	ESP	AUT	MEX			1st to F, rest to rep

LM2-	heat 1	AUS	YUG	CAN	FRA	NED	AUT		1st to F, rest to rep
LM2-	heat 2	GER	IRL	ARG	GBR	SUI	ITA		1st to F, rest to rep

LM4-	heat 1	GER	GBR	RSA	AUT	TUR	JPN		1st to F, rest to rep
LM4-	heat 2	AUS	FRA	DEN	ITA	CZE			1st to F, rest to rep

M4x	heat 1	ITA	AUS	SLO	AUT	LAT	NOR		1st to F, rest to rep
M4x	heat 2	FRA	GER	POL	GRE	RUS	ESP		1st to F, rest to rep

M4-	heat 1	ROM	FRA	NZL	CZE	IRL			1st to F, rest to rep
M4-	heat 2	GER	ITA	GBR	LTU	SUI			1st to F, rest to rep

M8+	heat 1	USA	AUS	RUS	POL				1st to F, rest to rep
M8+	heat 2	CAN	GER	ITA	CRO				1st to F, rest to rep

Sunday's results, including semi's and all finals, are listed separately here.