5th BLURED INDOOR ROWING CHAMPIONSHIPS 2001

The Rowing Service

5th BLURED INDOOR ROWING CHAMPIONSHIPS 2001

Held at the Edgehill College Sports Hall, Bideford, North Devon on Sunday 4th November 2001


NAME	CATEGORY	CLUB	HW 	LW	AGE	TIME		
	
Nick Maynard	Male U19	Bideford AAC	a		19	06:46.2		NCR
James Wheeler	Male U19	University of Plymouth	a		17	06:52.9		
John Ruffe	Male U19	Dart-Totnes RC	a		17	06:58.6		
Colin Lane	Male U19	Bideford College	a		18	07:23.4		
Mark Symons	Male U19	Grenville College RC	a		17	07:27.3		
Greg Mann	Male U19	Plymouth RC		a	17	07:12.3		
James Andrews	Male U19	Plymouth RC		a	17	07:44.4		
Liam Georgensen	Male U19	Grenville College RC		a	17	08:14.9		
Bennett Wright	Male U19	Grenville College RC		a	17	08:29.5		
								
Hanah Brend 	Female U19	Grenville College RC	a		17	08:31.6		
Helen Slee	Female U19	Grenville College RC	a		17	08:57.4		
								
Sam Batten	Male 20-29	University of N London	a		21	06:20.9		
Roy Brown	Male 20-29	Motiv 8	a		29	06:30.2		
Kieran Lilley	Male 20-29	Team Skoda	a		23	06:51.0		
John Astrup	Male 20-29	Pulse Fitness		a	20	06:30.9		
Rob Guegan	Male 20-29	Bideford AAC		a	21	06:57.5		
Daniel Code	Male 20-29	Lifestyle		a	26	07:11.6		
								
Sharon White	Female 20-29	Bideford AAC	a		29	07:40.1		
								
Andy Parkes	Male 30-39	Tregorrick Park Sports & Fitness	a		33	06:33.8		
Martin Sommerville	Male 30-39	Bideford AAC	a		35	06:35.1		
Nigel Cann	Male 30-39	Bideford AAC	a		38	06:46.7		
Shaun Callaghan	Male 30-39	Feed the Machine	a		37	06:56.7		
David Byrnes	Male 30-39	Unattached		a	38	06:39.1		NCR
Nick Gillon	Male 30-39	Ivybridge Community College		a	36	07:09.8		
								
Hilary Reed	Female 30-39	Bideford ARC		a	37	09:12.7		
								
Marcus Harvey	Male 40-49	Bedworth IRC	a		42	06:18.3		NCR
Mark Woodcock	Male 40-49	Grenville College RC	a		49	07:22.9		
Neil Paddon	Male 40-49	Bideford AAC		a	41	07:03.8		
Colin Pennington	Male 40-49	Bideford AAC		a	45	07:12.9		
Eddie Fletcher	Male 40-49	Old Wrecks IRC		a	48	07:18.3		
								
Debbie Shepherd	Female 40-49	Plymouth ARC	a		42	08:40.1		
								
John Daniel	Male 50-54	Bideford AAC	a		53	08:09.8		
Edward Taylor	Male 50-54	Newquay RC		a	53	07:15.0		
Tony Holman	Male 50-54	Hayle Fitness Studio		a	54	07:23.3		
Derek Rickard	Male 50-54	Plymouth ARC		a	52	07:58.8		
								
Anna Bailey	Female 50-54	One on One Malvern	a		50	07:06.6		NCR
Gillian Hoskins	Female 50-54	N.D.A.C.	a		53	08:29.6		
								
Roger Johnson	Male 55-59	Plymouth ARC	a		58	06:50.9		NCR
Chris Pine	Male 55-59	Wimbleball RC	a		56	07:13.0		
Robin Phillips	Male 55-59	Hayle Fitness	a		57	07:14.6		
Tommy Gee	Male 55-59	Newquay RC	a		57	07:22.4		
Barrie White	Male 55-59	Bideford AAC	a		55	07:49.5		
Keith Adams	Male 55-59	Mike Munds Fitness Studio		a	57	07:20.1		
								
Peter Maunder	Male 60-64	Unattached		a	63	08:29.5		
								
Julia Fox	Female 60-64	Unattached		a	60	09:36.5		
								
Pat Sowter	Male 65+	Dimension H Studio	a		65	07:09.0		NCR
D J Jeffrey	Male 65+	Bude Fitness Studio	a		71	08:24.9		
Glen Martin	Male 65+	Bideford AAC		a	66	08:02.7		NCR
Tony Powe	Male 65+	Bideford AAC		a	66	08:40.7		
								
Robert Wotton	Under 12	Ivybridge Community College	M		12	09:44.7		
Darren Paine	Under 12	Ivybridge Community College	M		12	09:50.7		
								
Adam Sharman	Under 14	Ivybridge Community College	M		14	07:29.3		NCR
Alex Mungles	Under 14	Hayle Health Studio	M		14	07:32.7		
Matthew Grace	Under 14	Ivybridge Community College	M		14	07:42.2		
Liam Shore	Under 14	Plymouth ARC	M		14	07:57.1		
Toby Greene	Under 14	Bideford ARC	M		14	08:36.6		
Oliver Archer	Under 14	Ivybridge Community College	M		13	08:40.1		
Matthew Walrond	Under 14	Unattached	M		13	09:31.6		
Katherine Lock	Under 14	Ivybridge Community College		F	13	09:27.7		
								
Samuel Burglass	Under 16 	Grenville College RC	M		16	07:15.2		NCR
George Barker	Under 16 	Wimbleball RC	M		16	07:53.0		
Helen Wain	Under 16 	Ivybridge Community College		F	16	08:11.6		NCR
Olivia Seymor	Under 16 	Wimbleball RC		F	15	08:23.5		
Jessica Francombe	Under 16 	Plymouth ARC		F	15	08:27.0		
Sam Tapson	Under 16 	Plymouth ARC		F	16	08:54.9		
Anna Heywood	Under 16 	Grenville College RC		F	15	08:56.6		
Alex Shephard	Under 16 	Plymouth ARC		F	15	09:12.8		
								
		NCR = New Championship Record