Coupe de la Jeunesse Medal Tables

The Rowing Service

Ravenna, Italy, 24th-25th July 2004

Results taken from the official course records.

Medal tables

			G	S	B		TOTAL
Saturday men					
FRA			2	2	2		6 	
ITA			2	3	0		5
GBR			1	1	0		2
POR			1	0	1		2
SUI			1	0	0		1
IRL			0	1	0		1
BEL			0	0	1		1
ESP			0	0	1		1
HUN			0	0	1		1
NED			0	0	1		1
							--
							21

			G	S	B		TOTAL
Saturday women	
ITA			2	0	0		2
NED			1	1	1		3
IRL			1	0	0		1
SUI			1	0	0		1
GBR			0	3	0		3
ESP			0	1	0		1
FRA			0	0	3		3
POR			0	0	1		1
							--
							15

			G	S	B		TOTAL
Saturday total
ITA			4	3	0		7
FRA			2	2	5		9	
SUI			2	0	0		2
GBR			1	4	0		5
NED			1	1	2		4
IRL			1	1	0		2
POR			1	0	2		3
ESP			0	1	1		2
BEL			0	0	1		1
HUN			0	0	1		1
							--
							36


			G	S	B		TOTAL
Sunday men
ITA			5	1	1		7
IRL			1	0	0		1
POR			1	0	0		1
FRA			0	2	1		3
ESP			0	2	0		2
GBR			0	1	2		3
SUI			0	1	2		3
NED			0	0	1		1
							--
							21

			G	S	B		TOTAL
Sunday women	
NED			2	1	0		3
GBR			1	2	0		3
ITA			1	1	0		2
IRL			1	0	0		1
ESP			0	1	0		1
FRA			0	0	4		4
SUI			0	0	1		1
							--
							15

			G	S	B		TOTAL
Sunday total		
ITA			6	2	1		9
NED			2	1	1		4
IRL			2	0	0		2
GBR			1	3	2		6
POR			1	0	0		1
ESP			0	3	0		3
FRA			0	2	5		7
SUI			0	1	3		4
							--
							36

			G	S	B		TOTAL
Totals		
ITA			10	5	1		16
NED			3	2	3		8
IRL			3	1	0		4
FRA			2	4	10		16
GBR			2	7	2		11
SUI			2	1	3		6
POR			2	0	2		4
ESP			0	4	1		5
BEL			0	0	1		1
HUN			0	0	1		1
AUT			0	0	0		0
SLO			0	0	0		0
							--
							72

(excluding spares races)