Henley Royal Regatta Draw 2002

The Rowing Service

Also see the official website.

Selected crews are in capitals


Grand Challenge Cup
1	Victoria Canada
2	DENMARK
----------------------
3	IMPERIAL & OXFORD BROOKES
4	Hansa Dortmund


Ladies' Plate
1	London & Imperial
2	Old Edwardian
3	(bye)		HARVARD UNIV
----------------------------
4	(bye)		OXFORD & ISIS
5	Tideway Scullers
6	Molesey


Thames Challenge Cup
1	Bradford-on-Avon    
2	Lea
3	Commercial
4	HAMBERGER RUDERKLUB
5	Curlew
6     London 'C'
7     Army
8     LONDON 'A'
9     Thames 'B'
10    Auriol Kensington
11    Thames 'A' 
12    HAMBURGER & GERMANIA
13    Notts Britannia
14    Weybridge 
15    Kingston
16    LEANDER
------------------------------
17    NOTTS COUNTY 'A'
18    Molesey
19    City of Bristol
20	Thames Tradesmen
21	CHRISTIANA ROKLUB
22	Cantabridgian
23	Notts County 'B'
24	Rob Roy
25	NEPTUNE
26	Agecroft 
27	London 'B'
28	Black Sheep
29   FRANKFURT
30	Quintin
31	Furnivall
32	Reading



Temple Challenge Cup
1	Queen's Univ Belfast
2	Hautes Etudes
3	Univ Bristol 'B'
4	ORANGE COAST COLLEGE
5	LMBC & Robinson Coll
6	Reading Univ
7	Imperial Coll 'B'
8	MARIST
9	Univ London
10	Trinity Coll Dublin
11	King's Coll London
12	YALE
13	Grand Valley State Univ
14	Univ Coll Dublin
15	Newcastle Univ
16	HARVARD UNIV
----------------------------
17	IMPERIAL COLLEGE 'A'
18	Manchester Univ
19	Wadham & St. Anne's
20	Oxford Brookes 'C'
21	ASR NEREUS, NL
22	Nottingham Univ 'A'
23	St. Paul's Sch
24	Coll of the Holy Cross
25	OXFORD BROOKES 'A'
26	Univ West of England
27	Colgate Univ	
28	Oxford Brookes 'B'
29	WILLIAMS
30	Univ of Bristol 'A'
31	Nottingham Univ 'B'
32	Durham Univ


Princess Elizabeth Challenge Cup
1	Westminster Sch
2	Eton Coll
3	Winchester Coll
4	Canford
5	Brunswick Sch
6	Shrewsbury
7	Shiplake
8	GROTON SCH, USA
9	St. Andrew's Sch
10	Pangbourne
11	The Oratory
12	King's Sch Canterbury
13	Kingston Grammar Sch
14	Hampton Sch
15	Manhattan High, USA
16	ABINGDON
-----------------------------
17	ST. PAUL's
18	Latymer Upper Sch
19	Bedford Sch
20	King's Coll Sch
21	St. Edward's Sch
22	Radley
23	Middlesex Sch
24	RGS Worcester
25	TABOR ACADEMY
26	Bedford Modern
27	King's Sch Chester
28	King's Sch Worcester
29	Monmouth
30	Cheltenham Coll
31	Coleraine Academical Inst.
32	Yarm Sch


Remenham Challenge Cup
1	Upper Thames & Avon County
2	UNIV BRITISH COLUMBIA, CAN
3	Tideway Scullers
4	THAMES & WALLINGFORD
-----------------------------
5	OXFORD BROOKES
6	Kingston
7	HANSA DORTMUND & FRANKFURTER
8	Proteus & Theta, NL


Steward's Challenge Cup
1	Hollandia Roeiclub
2	DANMARKS ROCENTER, DAN
------------------------------
3	GORGE ROWING CENTRE, CAN
4	Leander & London



Visitors' Challenge Cup
1	Northumbria Univ
2	Tideway Scullers
3	London & Crabtree
4	NOTTS BRITANNIA & NCRA
5	Cambridge Univ
6	NOTTS COUNTY
7	(bye)		USR Triton 
-----------------------------
8	IMPERIAL COLLEGE 'A'
9	Warwick
10	Imperial Coll 'B'
11	Canterbury Pilgrims
12	OXFORD BROOKES & IMPERIAL
13	Upper Thames
14	Upper Thames & Royal Navy
15	Nereus


Wyfold Challenge Cup
1	Galway
2	Upper Thames
3	Nottingham
4	Kingston
5	North Country
6	Worcester
7	Curlew
8	ABERDEEN
9	Royal Chester
10	Notts County
11	City of Bristol
12	Lea
13	Hereford
14	Lady Elizabeth
15	London 'D'
16	THAMES
-----------------------------
17	LONDON 'A'
18	Molesey
19	Henley
20	London 'B'
21	London 'C'
22	Birmingham
23	Crabtree
24	Furnivall
25	LEANDER
26	Reading
27	Belfast
28	Star
29	Bradford-on-Avon
30	Staines
31	Eton Excelsior
32	Tideway Scullers


Queen Mother Challenge Cup
1	Leander & Univ London
--------------------------
2	Leander & Molesey



Men's Quadruple Sculls
1	Bath Univ & Marlow
2	Tideway Scullers & Northampton
3	Univ Coll Dublin
4	MERCANTILE
5	London
6	Molesey & Crabtree
7	Leander 'B'
8	LEANDER 'A'
-----------------------------
9	TIDEWAY SCULLERS 'A'
10	Lady Victoria & Queen's Univ
11	Union
12	Marlow & George Watson's
13	MELBOURNE
14	UT Sydney & Drummoyne
15	Black Sheep & Rob Roy
16	Tideway Scullers 'B'


Fawley Challenge Cup
1	Henley
2	Sir William Borlase
3	Peterborough City & Star
4	HAMBURGER & GERMANIA
5	Windsor Boy's School
6	St. Joseph's & Anglican
7	St. Edward's Sch
8	DULWICH COLLEGE & BURTON LEANDER
-----------------------------
9	BRISBANE GRAMMAR & BRISBANE BOYS
10	Sydney
11	Star
12	Evesham
13	LEANDER & EVESHAM
14	ROYAL CHESTER
15	Lea
16	Crescent


Women's Quadruple Sculls
1	Henley
2	MARLOW & LEANDER
3	(bye)		Marlow
-----------------------------
4	LEANDER & TIDEWAY SCULLERS
5	Marlow & Upper Thames
6	Hereford & Worcester
7	Notts County



Prince Philip Challenge Cup
1	(bye)		Cambridge Univ
2	(bye)		MAINZER & FRANKFURTER
3	(bye)		MOLESEY & OXFORD BROOKES
------------------------------
4	Worcester
5	Upper Thames


Britannia Challenge Cup
1	Bedford
2	Loughborough Students
3	Ravens
4	Oxford Brookes 'B'
5	Isis
6	Durham Univ
7	Norwich
8	OXFORD BROOKES 'A'
9	Athlone
10	Colgate Univ
11	London 'B'
12	Vesta
13	Gloucester
14	Univ of Warwick
15	Thames Tradesmen
16	HARVARD 'A'
-----------------------------
17	HARVARD 'B'
18	Bexhill
19	Henley
20	Kingston
21	Thames
22	Univ of London
23	Maidenhead
24	Notts & Union
25	LONDON 'A'
26	Union
27	Tideway Scullers
28	Nereus
29	Garda Siochana
30	Cambridge Univ
31	NUI Galway 'B'
32	NUI Galway 'A'


Silver Goblets & Nickalls Challenge Cup
1	Press & Richardson
2	Rojas & Rubio
3	Dorrell & Partridge
4	HARRIS & HAINING
5	Finlay & Ablitt
6	DI CLEMENTE & CECH
7	(bye)		Grant & Cotter
-----------------------------
8	CRACKNELL & PINSENT
9	Watson & Riches
10	Dunn & Hogsbjerg
11	Kilpatrick & Knapp
12	KITTOE & ENGLISH
13	Bushnell & Vazguez
14	Cummings & Newland
15	Fleming & Fricker



Double Sculls Challenge Cup
1	Demetriou & Kitvchel
2	Wadsworth & Darvill
3	Dance & Hoodless
4	MALE & KAY
5	West & Hosking
6	Rennie & Wood
7	Edwards & Crawshay
8	VIELLEDENT & HARDY
-----------------------------
9	HALLER & PETO
10	van der Koog & Landman
11	Worden & Turner
12	Savage & Shirley
13	BYRNE & BYRNE
14	Edge & Warner
15	MacDonald & Dostal
16	Wilhelm & Beaton


Diamond Challenge Sculls
1	Blanchard
2	Middleton
3	Monnickendam
4	Edwards
5	Watson
6	Sutherland
7	Shirley
8	WELLS
-----------------------------
9	LANGRIDGE
10	Duffy
11	Crawshay
12	Buckworth
13	Casey
14	Ockendon
15	MacAlister
16	Macleod-Jones


Princess Royal Challenge Cup
1	(bye)		Clarke
2	(bye)		BATTEN
3	(bye)		Hutchings
4	(bye)		RUTCHOW-STOMPOROWSKI
-----------------------------
5	(bye)		NEYKOVA
6	(bye)		Romero
7	(bye)		BALMARY
8	Mangan
9	Quinn