Henley Royal Regatta 2003, Full Draw

The Rowing Service

Racing takes place from 2nd - 6th July 2003

For the individual event draws in traditional style please see the official website.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.	Victoria City, Canada
2.	Princeton Training Centre, USA


Ladies' Challenge Plate
1.	Rutgers University, USA
2.	DARTMOUTH, USA
3.	Curtin University, Australia
4.	LEANDER
------------------------------------------
5.	MOLESEY AND IMPERIAL COLLEGE
6.	Frankfurt Germania, Germany
7.	UNIV OF WASHINGTON, USA
8.	Nottingham & Union and London
(Cambridge University have withdrawn)


Thames Challenge Cup
1.	Quintin
2.	Leander
3.	Crefelder, GErmany
4.	LADY ELIZABETH, IRELAND
5.	Curlew
6.	City of Oxford
7.	Thames
8.	LADY VICTORIA
9.	Thames Tradesmen 'A'
10.	London 'B'
11.	Reading
12.	CINCINNATI JUNIORS, USA
13.	Furnivall
14.	London 'C'
15.	London 'B'
16.	LONDON 'A'
------------------------------------------
17.	MOLESEY
18.	Cambridge '99
19.	Lea
20.	Rebecca
21.	OLYMPISCHE ROSTOCK, GERMANY
22.	Norwich
23.	Thames Tradesmen 'B'
24.	Kingston
25.	NOTTINGHAM & UNION
26.	Agecroft
27.	Sons of the Thames
28.	Auriol Kensington
29.	HOMBURGER, GERMANY
30.	Staines
31.	Upper Thames
32.	Mortlake Anglian & Alpha


Temple Challenge Cup
1.	Oxford Brookes Univ 'B'
2.	Newcastle Univ
3.	Univ of West of England
4.	NATIONAL UNIV OF IRELAND, GALWAY
5.	Imperial College 'B'
6.	Univ of Virginia, USA
7.	Exeter Univ
8.	PRINCETON UNIV 'B', USA
9.	Caius College, Cambridge
10.	Durham Univ
11.	Radley College
12.	DARTMOUTH UNIV, USA
13.	Queen's Univ, Belfast
14.	Southampton Univ
15.	Univ of Leicester
16.	HARVARD UNIV, USA
------------------------------------------
17.	OXFORD BROOKES 'A'
18.	Loughborough Students
19.	Univ of Delaware
20.	St. Cuthbert's College, Durham
21.	ASR NEREUS, HOLLAND
22.	Manchester Univ
23.	St. Paul's School
24.	Nottingham Univ
25.	PRINCETON UNIV 'A', USA
26.	King's College, London
27.	Trinity College, Dublin
28.	Bedford School
29.	IMPERIAL COLLEGE 'A'
30.	Univ of Bristol
31.	Glasgow Univ
32.	Abingdon School


Princess Elizabeth Challenge Cup
1.	Cheltenham College
2.	Cincinnati Country School, USA
3.	St. Peter's School
4.	ST. EDWARD'S SCHOOL
5.	St. Paul's School
6.	Emanuel School
7.	King's School, Chester
8.	RADLEY COLLEGE
9.	Canford School
10.	Shiplake College
11.	Choate Rosemary Hall, USA
12.	HOLY SPIRIT, USA
13.	Bedford Modern School
14.	Shrewsbury School
15.	Noble & Greenough, USA
16.	PHILLIPS ANDOVER, USA
------------------------------------------
17.	BRENTWOOD COLLEGE, CANADA
18.	Latymer Upper School
19.	Monmouth School
20.	Hampton School
21.	BELMONT HILL SCHOOL, USA
22.	St. Joseph's, Ireland
23.	Bedford School
24.	St. George's College
25.	PANGBOURNE COLLEGE
26.	RGS, Worcester
27.	Eton
28.	Methodist College, Belfast
29.	ABINGDON SCHOOL
30.	Schiller-Schule, Germany
31.	Kingston GS
32.	Coleraine Academical Inst., Ireland


Remenham Challenge Cup
1.	Nottingham Univ and Univ. Bristol
2.	Univ of London
	3.	RADCLIFFE, HARVARD, USA
4.	Dartmouth Univ, USA
5.	Thames
	6.	WESTERN & VICTORIA CITY, CANADA
------------------------------------------
	7.	NEW SOUTH WALES & AUSTRALIAN INST. OF SPORT
8.	Mortlake Anglian & Alpha
9.	Frankfurt Germania, Germany
	10.	BROWN UNIVERSITY, USA
11.	Oxford Brookes Univ & Oxford Univ. Women's BC
12.	Univ of London & Tideway Scullers


Stewards' Challenge Cup
	1.	Bagsvaerd Roklub, Denmark
	2.	GORGE, CANADA
------------------------------------------
	3.	DANMARKS ROCENTER, DENMARK
4.	Princeton Training Center, USA
5.	Victoria City, Canada
(Leander and Imperial College have withdrawn)


Visitor's Challenge Cup
1.	Oxford Brookes Univ & London
2.	ARSR Skadi, Holland
3.	Worcester
4.	OXFORD BROOKES UNIV
5.	National Univ of Ireland, Galway & Skibbereen, Ireland
6.	Durham Univ
7.	Brock Univ, Canada
8.	OXFORD UNIV
------------------------------------------
9.	CAMBRIDGE UNIV
10.	Nottingham Univ
11.	Univ of London
12.	Leander
13.	HARVARD UNIV, USA
14.	Aberdeen Univ
15.	Walbrook & Royal Canoe Club
16.	Columbia Univ, USA


Wyfold Challenge Cup
1.	Furnivall
2.	Thames 'B'
3.	Quintin
4.	Poplar, Blackwall & District
5.	Army
6.	Peterborough City
7.	Weybridge
8.	POTOMAC, USA
9.	Henley
10.	Worcester
11.	Fana Rokklub, Norway
12.	Nottingham
13.	Crabtree
14.	Notts County RA 'B'
15.	Notts County RA 'A'
16.	LONDON 'A'
------------------------------------------
17.	THAMES 'A'
18.	London 'B'
19.	RMA Sandhurst
20.	Maidenhead
21.	London 'C'
22.	City of Sheffield
23.	Lea
24.	Vesta
25.	HAMBURGER UND GERMANIA, GERMANY
26.	Hereford
27.	Mulheim/Ruhr, Germany
28.	Cambridge '99
29.	Bradford-on-Avon
30.	Ruderverein 'Treviris', Trier, Germany
31.	Reading
32.	Curtin, Australia


Queen Mother Challenge Cup
1.	Leander & Tideway Scullers
2.	GDANSK & WARSZAWA, POLAND
------------------------------------------
3.	TSSAA UKRAINE
4.	Mainzer & Wiking, Germany


Men's Quadruple Sculls
1.	Imperial College & Bath Univ
2.	Tideway Scullers 'A'
3.	Notts County RA
4.	COMMERCIAL, IRELAND
5.	Marlow
6.	London
7.	Leander 'B'
8.	MOLESEY
------------------------------------------
9.	LEANDER 'A'
10.	Tideway Scullers 'B'
11.	Durham Univ
12.	King's Chester & Royal Chester
13.	MAINZER AND BALDERSEE, GERMANY
14.	Nottingham & Union
15.	Bath Univ
16.	Auriol Kensington & Vesta


Fawley Challenge Cup
1.	St. Joseph's & Brisbane, Australia
2.	Burway
	3.	MARLOW & KING'S SCHOOL WORCESTER
4.	St. Peter's School
5.	Dulwich College
	6.	TIFFIN SCHOOL
7.	King's School Worcester
8.	Marlow
	9.	ANGLICAN CHURCH GS & ST. JOESEPH'S
10.	Notts County RA
11.	King's School, Chester
	12.	LEANDER
------------------------------------------
	13.	MALVERN PREP SCHOOL, USA
14.	Star
15.	Methodist College, Belfast
	16.	HAMBURG & GERMANIA, GERMANY
17.	Royal Chester
18.	Yarm School
	19.	SYDNEY, AUSTRALIA
20.	Tiffin School & Walton
21.	George Watson's College
	22.	WINDSOR BOYS' SCHOOL
23.	St. Neot's
24.	Upper Thames & Reading


Princess Grace Challenge Cup
1.	Thames
2.	BREMER AND FRANKFURTER, GERMANY
3.	Tideway Scullers
4.	UKRAINE
------------------------------------------
5.	AUSTRALIAN INSTITUTE OF SPORT
6.	Wallingford & Univ of London
7.	GENTSE, BELGIUM
8.	Leander and Tideway Scullers


Prince Philip Challenge Cup
	1.	Molesey & Univ of London Tyrian
------------------------------------------
2.	Leander
3.	Upper Thames


Britannia Challenge Cup
1.	Notts County RA
2.	Staines
3.	London
4.	GOLDIE
5.	Reading Univ
6.	Durham Univ
7.	Isis 'B'
8.	BOWDOIN 'A', USA
9.	Mortlake Anglian & Alpha
10.	Bowdoin 'B', USA
11.	Univ of Virginia, USA
12.	TULANE UNIV, USA
13.	Univ College Dublin, Ireland
14.	Cambridge Univ Ltwts
15.	Univ of London 'B'
16.	NOTTINGHAM & UNION
------------------------------------------
17.	UNIV OF LONDON 'A'
18.	Dartmouth Univ, USA
19.	Oxford Brookes Univ
20.	Molesey
21.	IMPERIAL
22.	York City
23.	Thames 'A'
24.	Kingston
25.	UNIV OF WASHINGTON, USA
26.	Agecroft
27.	Reading
28.	Henley
29.	BANTAM, USA
30.	Thames 'B'
31.	Aberdeen Univ
32.	Isis 'A'


Silver Goblets & Nickalls Challenge Cup
1.	Townsend & Rogers
2.	Albee & Tunguz-Zawislak
3.	Evans & Somers
4.	Smith & Alexander
5.	READ & VOLPENHEIM, USA
6.	Fox & Kennedy
7.	Cooper & Moody
8.	SKELIN & SKELIN, CROATIA
------------------------------------------
9.	CRACKNELL & PINSENT
10.	MacPherson & McQuillan
11.	Ellis & Robson
12.	Hubbard & Lennon
13.	DI CLEMENTE & CECH, SOUTH AFRICA
14.	Keech & Beckley
15.	Bushnell & Partridge
16.	Hunter & Currie


Double Sculls Challenge Cup
1.	MacAlister & Gale
2.	Young & Hone
3.	George & Speechly
4.	Demetriou & Kitchel
5.	Wadsworth & Darvill
6.	INGUS & PASCALL
	7.	Wilder & Hosking
------------------------------------------
	8.	Dance & Rennie
9.	MUELLER & WEISS
10.	Lindsay-Fynn & Curran
11.	Cairns & Twyman
12.	Worden & MacDonald
13.	Burbanks & Graham
14.	Gabel & Smack


Diamond Challenge Sculls
1.	B Hopkins
2.	A Stuart
3.	M van der Reis, Holland
4.	S O'Mara, USA
5.	J van Mensch, Holland
6.	R Shirley
7.	W Hoodless
8.	P Turner
------------------------------------------
9.	S Collins
10.	A Campbell
11.	D Gorman, USA
12.	S Sinclair
13.	G Grasso , Italy
14.	S Goodbrand
15.	R Kelsey
16.	J Burton, Holland  


Princess Royal Challenge Sculls
1.	NKL Ashcroft
2.	TM Duncan
	3.	ML Africa, Canada
4.	D MARTIN, AUSTRALIA
5.	C Shalhoub
	6.	C Will, Germany
------------------------------------------
	7.	AJ Sanders
8.	C OLIVER, AUSTRALIA
9.	I Ven, Belgium
10.	S Norwood, Canada
11.	N Absolom
12.	ld Norris
13.	EE Booker
(Rumiana Neykova from Bulgaria has withdrawn)