Henley Royal Regatta 2005, Full Draw

The Rowing Service

Racing takes place from 29th June to 3rd July 2005

For the individual event draws in traditional style please see the official website.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.	Dukla Praha & Slavia, (CZE)
2.	OXFORD BROOKES & MOLESEY
------------------------------------------
3.	DORTMUND (GER)
4.	Oxford University 



Ladies' Challenge Plate
	1.	Tasmanian Institute of Sport (AUS)
	2.	BROWN UNIV ALUMNI (USA)
	3.	Harvard Univ (USA)
	4.	CAMBRIDGE UNIV
------------------------------------------
	5.	LEANDER
	6.	Stockholms (SWE)
	7.	STANFORD UNIV (USA)
8.	Univ of Southern California (USA)
9.	Tara (IRL)


Thames Challenge Cup
1.	Poplar Blackwall & District
2.	Vesta 'B'
3.	Notts County RA
4.	LONDON 'B'
5.	City of Oxford
6.	Reading
7.	Furnivall
8.	HENLEY
9.	Auriol Kensington
10.	Agecroft
11.	Sudbury
12.	YORK CITY
13.	Newark
14.	Broxbourne
15.	Combined Services
16.	LONDON 'A'
------------------------------------------
17.	MOLESEY
18.	Nottingham & Union
19.	Curlew
20.	Mortlake Anglian & Alpha
21.	FRANKFURTER GERMANIA (GER)
22.	Garda Siochana (IRL)
23.	Peterborough City
24.	Wallingford
25.	LADY ELIZABETH (IRL)
26.	Green Lake Crew (USA)
27.	Thames Tradesmen
28.	Vesta 'A'
29.	KINGSTON
30.	London 'C'
31.	Neptune
32.	Thames


Temple Challenge Cup
1.	Bournemouth Univ
2.	Abingdon Sch
3.	Univ Coll Dublin (IRL)
4.	CORNELL UNIV (USA)
5.	Leeds Univ
6.	Newcastle Univ
7.	Collingwood Coll Durham
8.	OXFORD BROOKES UNIV
9.	Manchester Univ 'B'
10.	Univ Coll London
11.	Univ of West of England 'B'
12.	TRINITY COLL HARTFORD (USA)
13.	St. Edward's Sch
14.	Durham Univ
15.	Univ of Warwick
16.	UNIV OF CALIFORNIA (USA)
------------------------------------------
17.	YALE UNIV (USA)
18.	Univ of Bristol
19.	Southampton Univ
20.	Nottingham Univ
21.	GLASGOW UNIV
22.	Univ of Birmingham
23.	Exeter Univ
24.	Loughborough Students
25.	UNIV OF LONDON
26.	Univ of West of England 'A'
27.	Isis
28.	Colby College (USA)
29.	NEREUS (NED)
30.	Imperial College and St. Barts & Royal London 
31.	Oxford Univ Lightweights
32.	Manchester Univ 'A'


Princess Elizabeth Challenge Cups
1.	St. Edward's Sch
2.	Reading Bluecoats
3.	King's Sch Canterbury
4.	ST. PAUL'S SCH
5.	King's College Sch
6.	Cheltenham College
7.	King's Sch Worcester
8.	ST. XAVIER HIGH SCH (USA)
9.	King's Sch Chester
10.	St. Peter's Sch
11.	Pangbourne College
12.	BEDFORD SCH
13.	Bedford Modern Sch
14.	Upper Canada College (CAN)
15.	Emanuel Sch
16.	ST. JOSEPH'S PREP (USA)
------------------------------------------
17.	ABINGDON SCH
18.	Royal Belfast Academical (IRL)
19.	Choate Rosemary Hall (USA)
20.	Brunswick Sch (USA)
21.	BRISBANE STATE HIGH SCH (AUS)
22.	Hampton Sch
23.	Shrewsbury Sch
24.	Winchester College
25.	ETON COLLEGE
26.	Dulwich College
27.	Shiplake College
28.	Radley College
29.	ST. JOHN'S COLLEGE (RSA)
30.	Westminster Sch
31.	Canford Sch
32.	Royal Grammar Sch Worcester


Remenham Challenge Cup
1.	Vesta
2.	THAMES 'A'
3.	Furnivall
4.	YALE UNIV (USA)
------------------------------------------
5.	RC UKRAINE (UKR)
6.	Nottingham & Union and Nottingham Univ
7.	DURHAM UNIV & LEANDER
8.	Thames B


Stewards' Challenge Cup
1.	Dukla Praha (CZE)
2.	LEANDER & OXFORD UNIV
------------------------------------------
3.	VICTORIA CITY (CAN)
4.	Sydney (AUS)


Visitors' Challenge Cup
1.	Melbourne Univ (AUS)
2.	Durham Univ 'B'
3.	Durham Univ 'A'
4.	LAGA (NED)
5.	Upper Thames
6.	Oxford Brookes & Oxford Univ
	7.	OXFORD BROOKES UNIV
------------------------------------------
	8.	MOLESEY
9.	Yale Univ (USA)
10.	New York Athletic Club (USA)
11.	NUI GALWAY (IRL)
12.	Palatine
13.	Victoria Lake (RSA)
14.	Imperial College & Tideway Scullers


Wyfold Challenge Cup
1.	Star
2.	Poplar Blackwall & District
3.	Worcester
4.	London 'C'
5.	Bridgnorth
6.	London 'D'
7.	Cambridge '99
8.	MARLOW
9.	Mortlake Anglian & Alpha
10.	Thames Tradesmen
11.	Nottingham & Union
12.	Burway
13.	Mitsubishi
14.	Lea
15.	Auriol Kensington
16.	THAMES 'A'
------------------------------------------
17.	ARMY
18.	Hereford
19.	Frankfurter Germania (GER)
20.	Thames 'B'
21.	Henley
22.	City of Bristol
23.	Molesey
24.	Plymouth
25.	STAR & ARROW
26.	Cincinnati Jnr (USA)
27.	Nottingham
28.	Rob Roy
29.	York City
30.	Agecroft
31.	"Treviris" Trier (GER)
32.	City of Sheffield



Queen Mother Challenge Cup
1.	Dinamo (UKR)
2.	Szczecin & Gorzow (POL)
------------------------------------------
3.	Tideway Scullers & Leander
4.	Victoria City (CAN)


Men's Quadruple Sculls Challenge Cup
1.	Molesey & Meles
2.	Tideway Scullers
3.	Bath Univ
4.	COMMERCIAL & NEPTUNE (IRL)
5.	Upper Thames
6.	Tideway Scullers & Vesta
7.	Marlow and Star & Arrow
8.	TIDEWAY SCULLERS & NEWCASTLE UNIV
------------------------------------------
9.	LEANDER
10.	Royal Chester
11.	Maidenhead
12.	Northwich
13.	NORTHWICH & DART TOTNES
14.	Henley & Taurus
15.	London 
16.	Molesey and Mortlake Anglian & Alpha


Fawley Challenge Cup
1.	Avon County
2.	Tiffin Sch
3.		KING'S SCH CHESTER
4.	Stourport
5.	Wycliffe Sculling Ctre
6.		MAIDENHEAD & NEWARK
7.	Shiplake Coll & Wallingford
8.	Walton & St. George's Coll
9.		WILLEM III & DIE LEYTHE (NED)
10.	Marlow & Maidenhead
11.	St. Peter's Sch
12.		MALVERN PREP 'A' (USA)
------------------------------------------
13.		TIDEWAY SCULLERS & MARLOW
14.	Northwich
15.	Malvern Prep 'B' (USA)
16.		SYDNEY UNIV (AUS)
17.	Monmouth & Hereford
18.	Merchant Taylor's Sch
19.		SYDNEY (AUS)
20.	Henley
21.	Yarm Sch
22.		SCHILLER-SCHULE (GER)
23.	Star
24.	Upper Thames & Star


Princess Grace Challenge Cup
1.	Mortlake Anglian & Alpha 'B'
2.	TSSKA UKRAINE (UKR)
3.	Loughborough
4.	UNIV OF LONDON
------------------------------------------
5.	MORTLAKE ANGLIAN & ALPHA AND WALLINGFORD
6.	Thames
7.	Mortlake Anglian & Alpha 'A'
8.	Molesey

Britannia Challenge Cup
1.	Herne Bay Amateur
2.	UTS Haberfield Sydney (AUS)
3.	Star
4.	LEANDER
5.	Maine (USA)
6.	City of Oxford
7.	Aberdeen
8.	MORTLAKE ANGLIAN & ALPHA
------------------------------------------
9.	AGECROFT
10.	Athlunkard (Irl)
11.	Molesey
12.	Hereford
13.	THAMES
14.	Marlow
15.	Bexhill Amateur
16.	Lea


Men's Student Coxed Fours Challenge Cup
1.	Oxford Brookes Univ 'B'
2.	Imperial College
3.	Tulane Univ (USA)
4.	DURHAM UNIV 'A'
5.	Nereus (NED)
6.	Univ of London
7.	Clare College Cambridge
8.	OXFORD BROOKES UNIV 'A'
------------------------------------------
9.	IMPERIAL COLLEGE & GOLDSMITH'S COLLEGE
10.	Durham Univ 'B'
11.	Harvard Univ (USA)
12.	Okeanos (NED)
13.	READING UNIV
14.	NUI Galway (IRL)
15.	Trinity Coll Hartford (USA)
16.	Trinity Coll Dublin (IRL)


Silver Goblets & Nickalls Challenge Cup
1.	Choarche & Sparkes
2.	Richardson & Crozier
3.	Dyson & Rose
4.	HELLEBURG & EBERT (DEN)
5.	Hayes & West
6.	Evans & Booth-Burke
7.	Woodiss-Field & Bushnell
8.	FRANDSEN & WILLIAMS
------------------------------------------
9.	DI CLEMENTE & CECH (RSA)
10.	Hardy & Johnstone
11.	Hartwanger & Rogers
12.	Watson & Shepherd
13.	WEST & WEST
14.	Miles & Bates
15.	McGrail & Smith
16.	French & Green



Double Sculls Challenge Cup
1.	Warnock & Griffin
2.	Burbanks & Graham
3.	Buckworth & Pelham
4.	Winters & McGee (USA)
5.	Lowe & Foster
6.	SNIJDERS & SNIJDERS (NED)
7.		Beechey & Wakefield
------------------------------------------
8.	LINDSAY-FYNN & HUNTER
9.	Fraser & Slater
10.	McGeeehin & O'Brien
11.	Turner & Morgan
12.	Dance & McConnell
13.	Goodchild & Powell
14.	Woods & Pollard
15.	Newland & Kilby


Diamond Challenge Scull
1.	Madden (USA)
2.	Sudar (USA)
3.	Atkins
4.	PALMER
5.	Hoodless
6.	Stephenson
7.	Coventry
8.	GALEMA (NED)
------------------------------------------
9.	ALLEN (USA)
10.	Ardron
11.	Stafford
12.	Ockendon
13.	WARNOCK
14.	Williams (AUS)
15.	Thomas
16.	Chandler


Princess Royal Challenge Cup
1.	Finn 
2.	MILNE (AUS)
------------------------------------------
3.	NEYKOVA (BUL)
4.	Kell (Aus)