Henley Royal Regatta 2008, Full Draw

The Rowing Service

Racing takes place from Wednesday 2nd to Sunday 6th July 2008 inclusive

For the individual event draws in traditional style please see the official website.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.	Bagsvaerd, DEN
2.	UNIV OF SOUTHERN CALIFORNIA, USA
------------------------------------------
3.	LEANDER
4.	Victoria City & Kingston, CAN


Ladies' Challenge Plate
	1.	Christchurch Oxford & Martyrs
	2.	LEANDER
	3.	Downing Coll Camb
	4.	OSNABRUCK, GER
------------------------------------------
	5.	COLUMBIA UNIV, USA
	6.	Okeanos & Laga, NED
	7.	MAINZER & BERLINER, GER
8.	Nottingham & Notts & Union
9.	Worcester


Thames CHallenge Cup
1.	London D
2.	Vesta B
3.	Cygnet
4.	TIDEWAY SCULLERS
5.	Molesey 'A'
6.	Broxbourne
7.	City of Oxford
8.	CREFELDER, GER
9.	Curlew
10.	Tees
11.	Grosvenor
12.	NEWPORT AQUATIC CENTER, USA
13.	Kingston A
14.	Quintin
15.	Molesey B
16.	Sport Gent, BEL
------------------------------------------
17.	AGECROFT
18.	Cambridge '99
19.	Vesta A
20.	Lea
21.	LONDON A
22.	Christchurch
23.	Henley
24.	Putney Town
25.	LEANDER
26.	City of Bristol A
27.	Molesey C
28.	Thames Tradesmen
29.	ALLEMANIA HAMBURG, GER
30.	London B
31.	City of Bristol B
32.	Belfast


Temple Challenge Cup
1.	Eton Coll
2.	Shrewsbury Sch
3.	Univ of Warwick A
4.	GRAND VALLEY STATE UNIV, USA
5.	Univ of Bristol B
6.	Oxford Brookes Univ A
7.	Southampton Univ A
8.	TRINITY COLL HARTFORD, USA
9.	Fitzwilliam Coll, Camb
10.	Bath Univ
11.	Univ of Stellenbosch, RSA
12.	STANFORD UNIV, USA
13.	Imperial Coll
14.	Exeter Univ
15.	Proteus-Eretes, NED
16.	CORNELL UNIV, USA
------------------------------------------
17.	DURHAM UNIV A
18.	Univ of Bristol A
19.	Durham Univ B
20.	Manchester Univ
21.	UNIV OF WESTERN ONTARIO, USA
22.	Univ of Witwatersrand, RSA
23.	Univ of Birmingham
24.	Univ of London 
25.	HARVARD UNIV, USA
26.	Trinity Coll Dublin, IRL
27.	Loughborough Students
28.	Balliol & Exeter Colls, Oxford
29.	SKOLL, NED
30.	Reading Univ
31.	Oxford Brookes Univ B
32.	Williams Coll, USA


Princess Elizabeth Challenge Cup
1.	Latymer Upper Sch
2.	Pangbourne Coll
3.	The Oratory Sch
4.	King's Coll Sch
5.	Canford Sch
6.	Westminster Sch
7.	St Paul's Sch
8.	SHREWSBURY SCH
9.	Reading Blue Coat SCh
10.	Winchester Coll
11.	St George's Coll
12.	SHAWNIGAN LAKE SCh
13.	St Peter's Sch
14.	Salisbury Sch, USA
15.	Kingston Grammar Sch
16.	ABINGDON SCH
------------------------------------------
17.	ETON COLL
18.	Bedford Modern Sch
19.	Monkton Combe Sch
20.	St Edward's Sch
21.	ST JOSEPH'S PREP, USA
22.	Cheltenham Coll
23.	Monmouth Sch
24.	Hampton Sch
25.	SCOTCH COLL, USA
26.	Bedford Sch
27.	Radley Coll
28.	King's Sch Chester
29.	Shiplake Coll
30.	RGS Worcester & Alice Ottley
31.	King's Sch Canterbury
32.	Durham Sch


Remenham Challenge Cup
1.	Osiris
2.	BOSTON UNIV, USA
3.	Thames
4.	FURNIVALL & LEANDER
------------------------------------------
5.	LEANDER & WALLINGFORD
6.	Oxford Brookes Univ & Rob Roy
7.	Univ of London & Nottingham
8.	Wallingford


Stewards' Challenge Cup
	1.	VOLOS & NAUTICAL, GRE
------------------------------------------
2.	CAMBRIDGE UNIV
3.	Molesey & Reading Univ


Visitors' Challenge Cup
1.	Evesham & Maidstone Invicta
2.	London & Wallingford
3.	London
4.	LEANDER A
5.	DRV Euros, NED
6.	Trinity Coll Hartford, USA
	7.	IMPERIAL COLL & KINGSTON
------------------------------------------
	8.	LEANDER B
9.	Martyrs & Christchurch, Oxford
10.	Salisbury Sch, USA
11.	OXFORD BROOKES UNIV
12.	Meles & Upper Thames
13.	Nephthys
14.	Army


Wyfold Challenge Cup
1.	Nottingham B
2.	Auriol Kensington
3.	Burton Leander
4.	Marlow
5.	London A
6.	Star
7.	Kingston
8.	TYNE
9.	Molesey A
10.	Newark
11.	Gloucester
12.	Molesey B
13.	Commercial, IRL
14.	Gorge, CAN
15.	Twickenham
16.	GROSVENOR
------------------------------------------
17.	LONDON B
18.	London C
19.	Mainzer, GER
20.	Curlew
21.	Nottingham A
22.	London D
23.	Mitsubishi, JPN
24.	Maidstone Invicta
25.	TREVIRIS, GER
26.	Lea
27.	Thames
28.	Eton Vikings
29.	Tideway Scullers
30.	Evesham
31.	Cork, IRL
32.	Henley


Queen Mother Challenge Cup
1.	California, USA
------------------------------------------
2.	Viljandi & Narva Energia, EST


Prince of Wales Challenge Cup
1.	Cardiff Univ & Cardiff CIty
2.	Combined Services
3.	Molesey & Univ of London
4.	LEANDER & HENLEY
5.	Nottingham Univ
6.	Nottingham & Loughborough Students
7.	Tigre, ARG
8.	CALIFORNIA, USA
------------------------------------------
9.	TEES
10.	Reading Univ
11.	Marlow & Henley
12.	Riverside, USA
13.	LEANDER & LONDON
14.	Tideway Scullers
15.	Newcastle Univ
16.	York City


Fawley Challenge Cup
1.	Cathedral Sch, AUS
2.	York City A
	3.	WALTON & MOLESEY
4.	Grange Sch
5.	York City B
	6.	MALVERN PREP, USA
7.	Wallingford
8.	Staines
	9.	PETERBOROUGH CITY & NOTTINGHAM
10.	Warrington
11.	Tigre, ARG
	12.	SIR WM BORLASE & LEANDER
------------------------------------------
	13.	SYDNEY, AUSTRALIA
14.	Tideway Scullers B
15.	Windsor Boys' Sch B
	16.	MARLOW A
17.	Maidenhead
18.	Walton
	19.	MELBOURNE UNIV & MELBOURNE GS, AUSTRALIA
20.	Marlow B
21.	Radford Coll, AUS
	22.	WINDSOR BOYS SCH A
23.	King's Sch Ely
24.	Norske Studenters, NOR


Princess Grace Challenge Cup
1.	Imperial Coll
2.	MARLOW
3.	Mortlake A&A
4.	UPPER THAMES
------------------------------------------
5.	WALLINGFORD & READING UNIV
6.	Mortlake A&A & Tideway Scullers
7.	MORTLAKE A&A & RHWYFO CYMRU
8.	Skoll, NED


Britannia Challenge Cup
1.	Tideway Scullers
2.	Henley B
3.	London
4.	MOLESEY
5.	Thames
6.	Upper Thames
7.	Star & Arrow
8.	DYNAMO CLUB, RUS
------------------------------------------
9.	HENLEY A
10.	Barwon, AUS
11.	BTC Southampton
12.	Reading
13.	ORTNER
14.	Bexhill
15.	Kingston
16.	Garda Siochana, IRL


Prince Albert Challenge Cup
1.	Skoll, NED
2.	Edinburgh Univ
3.	First & Third Trinity, Camb
4.	GLASGOW UNIV
5.	Macquarie Univ, AUS
6.	Goldie
7.	Wolfson & Keble Colls, Oxford
8.	NEWCASTLE UNIV
------------------------------------------
9.	UNIV OF WEST OF ENGLAND
10.	Northumbria Univ
11.	Isis
12.	Imperial Coll
13.	OXFORD BROOKES UNIV
14.	Trinity Coll Hartford, USA
15.	Trevelyan Coll, Durham
16.	Univ of Bristol


Silver Goblets & Nickalls Challenge Cup
1.	Ruckbroedt & Otto, GER
2.	Plotycia & Chakiryan, USA
3.	Watson & Shepherd
4.	SZCZYRBA & HUNSBERGER
5.	Thompson & Simpson
6.	Hamada & Sato, JPN
7.	Clarke & Clarke
8.	MUELLER & MUELLER, GER
------------------------------------------
9.	KEELING & DI CLEMENTE, RSA
10.	MacPherson & Cooper
11.	Warner & Edge
12.	Meers & Mead, USA
13.	BARTLETT & HAYNES
14.	Hook & Squire
15.	Poynter & Richmond
16.	Thomas & Rizzo, USA


Double Sculls Challenge Cup
1.	Raschke & Powell
2.	Davies & Morrell	
	3.	HUNTER & LAWSON
4.	Lowe & Hennessy, AUS
5.	Mollison & Hampshire
	6.	PIERMARINIT & HOVEY, USA
------------------------------------------
	7.	GRAVES & GRAVES, USA
8.	Blankert & Snijders, NED
9.	Reynaud & Collins
10.	SIMKIN & GREER, USA
11.	Pueyo & Arranz, ESP
12.	Kolimechkov & Boileau
13.	Griffin & MacColgain


Diamond Challenge Sculls
1.	O Pueyo, ESP
2.	GR Coleman
3.	D Marshall
4.	TW HENNESSY, AUS
5.	Y Minato, JPN
6.	HW Mackworth-Praed
7.	KT Kolimechkov
8.	I LAWSON
------------------------------------------
9.	SM JACOBS, IRL
10.	MSS Sivigny, USA
11.	IEL Jones
12.	WPJ Hoodless
13.	JP O'HEA, USA
14.	N Reilly-O'Donnell
15.	A Freeman-Pask
16.	D Perrin


Princess Royal Challenge Sculls
1.	L Rowbotham
2.	J HAMMOND, BEL
3.	M Pauls
4.	HJ ARTHUR, RSA
------------------------------------------
5.	A LABOTS, NED
6.	EM Johnstone
7.	C RYAN, IRL
8.	FH Jacob