Henley Royal Regatta 2009, Full Draw

The Rowing Service

Racing takes place from Wednesday 1st to Sunday 5th July 2009 inclusive

For the individual event draws in traditional style please see the official website or the Regatta Radio website. Join the competition to win a luxury food and drink hamper at Mystic Henley, which also shows a full list of entries.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.	Leander & Molesey
------------------------------------------
2.	Prinxeton & California


Ladies' Challenge Plate
1.	Leander & Molesey
2.	Downing College & City of Cambridge
	3.	BROWN UNIV B USA
4.	Univ of West of England & Henley
5.	Warwick & Canterbury Pilgrims
	6.	BROWN ALUMNI & NYAC, USA
------------------------------------------
	7.	LEANDER
8.	London & Henley
9.	Girton Coll Cambridge
	10.	BROWN UNIV A USA
11.	Molesey
12.	Massachusetts Inst of Technology, USA


Thames CHallenge Cup
1.	Lea
2.	Marlow
3.	Twickenham
4.	FOUR SCORE 7 FOUR, USA
5.	Rob Roy
6.	Upper Thames
7.	Durham Amateur
8.	HENLEY
9.	Maidstone Invicta B
10.	Royal Chester
11.	Herne Bay Amateur
12.	THAMES
13.	Vesta
14.	Combined Services
15.	Molesey B
16.	TIDEWAY SCULLERS
------------------------------------------
17.	MOLESEY A
18.	Grosvenor
19.	Mortlake Anglian & Alpha
20.	Galway, IRL
21.	COMMERCIAL, IRL
22.	Abingdon
23.	London C
24.	Cantabrigian
25.	LONDON A
26.	Putney Town
27.	Thames Tradesmen
28.	London B
29.	GREEN LAKE, USA
30.	Agecroft
31.	Maidstone Invicta A
32.	Monmouth


Temple Challenge Cup
1.	Univ of Bristol C
2.	Balliol & Exeter Colls Oxf
3.	Univ of Warwick
4.	Queen's Univ Belfast
5.	DURHAM UNIV
6.	Cambridge Univ Ltwts
7.	Worcester Polytechnic Inst USA
8.	BROWN UNIV USA
9.	Exeter Univ
10.	Imperial Coll London
11.	Goldie
12.	MELBOURNE UNIV AUS
13.	Reading Univ
14.	Univ Coll London
15.	Edinburgh Univ
16.	KENT SCHOOL USA
------------------------------------------
17.	NEREUS, NED
18.	Cardiff Univ
19.	Bates Coll USA
20.	Trinity Coll Dubin IRL
21.	OXFORD BROOKES UNIV A
22.	Univ of London
23.	Manchester Univ
24.	Erasmus Univ NED
25.	PRINCETON UNIV USA
26.	Univ of Bristol A
27.	Loughborough Students
28.	UNIVERSITY COLL DUBLIN A IRL
29.	Newcastle Univ
30.	Eton Coll
31.	Univ Coll Dublin B IRL
32.	Shrewsbury Sch


Princess Elizabeth Challenge Cup
1.	Latymer Upper Sch
2.	Monmouth Sch
3.	Kingston Grammar Sch
4.	Brunswick Sch USA
5.	RADLEY COLL
6.	Canford Sch
7.	Winchester Coll
8.	GONZAGA HIGH SCH USA
9.	King's Coll Sch
10.	Bedford Sch
11.	The Oratory Sch
12.	BELMONT HILL SCH USA
13.	Reading Blue Coat Sch
14.	Durham Sch
15.	St George's Coll
16.	ABINGDON SCH
------------------------------------------
17.	ETON COLL
18.	St Paul's Sch
19.	Tabor Academy USA
20.	Hampton Sch
21.	KING'S SCH CHESTER
22.	Monkton Combe Sch
23.	Tiffin Sch
24.	St Edward's Sch
25.	PANGBOURNE COLL
26.	Yarm Sch
27.	Shiplake Coll
28.	Norwich Sch
29.	SHREWSBURY SCH
30.	Bedford Modern Sch
31.	Westminster Sch
32.	Sir Wm Borlase G Sch


Remenham Challenge Cup
1.	Upper Thames & Star and Arrow
2.	LEANDER & WALLINGFORD
3.	Oxford Brookes Univ & Tethys
4.	LEANDER & MOLESEY
------------------------------------------
5.	YALE UNIV USA
6.	Clyde & Edinburgh Univ
7.	HANSA HAMBURG & FRANKFURT GER
8.	Thames


Stewards' Challenge Cup
1.	Wairiki NZL
2.	PIEDLUCO, ITA
------------------------------------------
3.	LEANDER & READING UNIV
4.	Princeton Training Center USA


Visitors' Challenge Cup
1.	Nottingham Univ
2.	Wannses & Hannover, GER
3.	Mercyhurst Coll USA
4.	GALWAY, IRL
5.	Oxford Brookes Univ
6.	Newcastle Univ & Dukla Praha CZE
7.	Molesey
8.	LEANDER
------------------------------------------
9.	ISIS
10.	Cambridge Univ
11.	Army & Thames
12.	Durham Univ
13.	NUI GALWAY, IRL
14.	Cardiff Univ & Durham Sch
15.	Queensland & Cambridge Univ
16.	NYAC & Camp Randall USA


Wyfold Challenge Cup
1.	London B
2.	Nottingham & Union
3.	New York Athletic Club USA
4.	HENLEY
5.	Agecroft
6.	Broxbourne
7.	Tees
8.	LONDON A
9.	City of Bristol
10.	Molesey
11.	Worcester A
12.	LEA A
13.	Thames Tradesmen
14.	London D
15.	Thames
16.	WALLINGFORD
------------------------------------------
17.	GLASGOW
18.	Tyne A
19.	Nottingham A
20.	Quintin
21.	MITSUBISHI, JPN
22.	Tyne B
23.	Lea B
24.	Star
25.	SYDNEY AUS
26.	Commercial IRL
27.	London C
28.	Cambridge '99
29.	MAIDSTONE INVICTA
30.	Nottingham B
31.	Dart Totnes Amateur
32.	Worcester B


Queen Mother Challenge Cup
1.	California, USA
2.	READING UNIV & LEANDER
------------------------------------------
3.	SZCZECIN & GORZOV, POL
4.	Willem III, NED


Prince of Wales Challenge Cup
1.	London & Molesey
2.	Tideway Scullers B
3.	Auriol Kensington & Furnivall
4.	LEANDER
5.	Sir Wm Borlase & King's Sch Ely
6.	Triton NED
7.	Tideway Scullers & Molesey
8.	LONDON & OLD COLLEGIANS, IRL
------------------------------------------
9.	DURHAM UNIV & OXFORD BROOKES UNIV
10.	Blue Coat & Kingston
11.	Reading Univ
12.	Exeter & Dart Totnes
13.	TIDEWAY SCULLERS A
14.	Clydesdale Amateur
15.	Univ of Birmingham
16.	Reading Univ & Nottingham


Fawley Challenge Cup
1.	Royal Chester & Queen's Park High Sch
2.	Grange Sch
	3.	WESTMINSTER SCH
4.	Walton & Tideway Scullers
5.	Derby & Burton Leander
	6.	MELBOURNE UNIV & BARWON, AUS
7.	Sir William Borlase Gr Sch
8.	Westminster Sch & Thames
	9.	YARM SCH & YORK CITY
10.	Upper Thames
11.	Runcorn
	12.	NORSK STUDENTERS & TONSBERG, NOR
------------------------------------------
	13.	SYDNEY, AUS
14.	Bewl Bridge & Peterborough City
15.	Tideway Scullers
	16.	HOLLINGWORTH LAKE & LEANDER
17.	Sir Wm Borlase G Sch & Maidenhead
18.	York City
	19.	MELBOURNE GRAMMAR SCH, AUS
20.	Star
21.	Molesey
	22.	MAIDENHEAD & CLARE'S COURT SCH
23.	Windsor Boys Sch A
24.	Windsor Boys Sch B


Princess Grace Challenge Cup
1.	Mortlake Anglian & Alpha
2.	WAIARIKI A, NZL
3.	Minerva Bath & Rob Roy
4.	SICHUAN, CHN
------------------------------------------
5.	LEANDER & WESTMINSTER SCH
6.	Univ of London & West End NZL
7.	WAIRIKI B, NZL
8.	London & Leander


Britannia Challenge Cup
1.	Molesey
2.	Kingston
3.	York City
4.	AGECROFT
5.	Thames
6.	Glasgow
7.	Reading
8.	FERMOY, IRL
------------------------------------------
9.	MOSMAN, AUS
10.	Vesta
11.	Henley
12.	NOTTINGHAM
13.	Poplar, Blackwall & District
14.	Wallingford
15.	City of Bristol
16.	London


Prince Albert Challenge Cup
1.	Goldie
2.	Newcastle Univ
3.	Univ of East Anglia
4.	OXFORD BROOKES UNIV
5.	Southampton Univ
6.	Glasgow Univ
7.	Durham Univ B
8.	UNIV OF LONDON
------------------------------------------
9.	YALE UNIV USA
10.	Durham Univ A
11.	Imperial Coll
12.	Reading Univ B
13.	READING UNIV A
14.	Worcester Polytechnic Inst USA
15.	Isis
16.	Univ of West of England


Silver Goblets & Nickalls Challenge Cup
1.	O Beckmann & O Tietz
2.	I Cowell & ID Edmondson
3.	MA Stephens & JP Forde
4.	P REED & A TRIGGS HODGE
5.	CP Stevens & ME French
6.	AJ HOlden-Smith & PM Randoplh
7.	KM Mitsuoka & YH Hamada, JPN
8.	E MURRAY & H BOND
------------------------------------------
9.	I TSILIS & G TSIOMPANIDIS
10.	EM Jackson & MP Allwerk
11.	AG Wilkinson & WJ Todd
12.	TE Alfred & WB Buckland
13.	SB KEELING & RP DI CLEMENTE
14.	DJ Bushnell & JP Burkett
15.	AJ Watson & PN Shepherd
16.	GJ Stepina & JD Saraidaridis, USA


Double Sculls Challenge Cup
1.	RC Hardy & PJC Wells
2.	S URU & P TAYLOR, NZL
3.	CT Mollison & SR Hampshire
4.	M TROTT & N COHEN, NZL
------------------------------------------
5.	M WELLS & S ROWBOTHAM
6.	ATM Rennie & WD Sadler
	7.	YWJ YUAN & Z ZHANG, CHN


Diamond Challenge Sculls
1.	D Grant, NZL
2.	IJ Lawson
3.	JFL Walton
4.	TM MAEYENS, BEL
5.	SJ Sullivan
6.	MS SIvigny
7.	NJB Baker
8.	M DRYSDALE, NZL
------------------------------------------
9.	OK TUFTE, NZL
10.	RE Ideus
11.	RM de Keizer
12.	ZSY Zhang, CHN
13.	AW CAMPBELL
14.	WPJ Hoodless
15.	WH Mackworth-Praed
16.	DIX Mannion, IRL


Princess Royal Challenge Sculls
1.	CL Pierrot
2.	ZHL Zhao, CHN
	3.	J HAIGH, NZL
4.	C Aitken
5.	GL Stone, USA
	6.	ME KALMOE, USA
------------------------------------------
	7.	EM TOMEK, USA
8.	A Labots, NED
9.	YA Burraston, AUS
	10.	E TWIGG, NZL
11.	ZA Novak
12.	MK Wilson