Henley Royal Regatta 15, Full Draw

The Rowing Service

Racing takes place from Wednesday 1st to Sunday 5th July 2015 inclusive

For the individual event draws in traditional style please see the official website.

Due to the current inactivity of Regatta Radio, I am not doing Mystic Henley this year. I will restart it if anyone offers a suitable prize before the beginning of racing on 1st July 2015.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs. The first-named crew in each pair will race on the Berkshire station

Stewards getting themselves organised for the draw, I've 'borrowed' a seat from the platform, so hope it won't be needed. I'm told it's OK.
And the gavel has been banged, we are about to start. SSR reading from his script.... (but thanks everyone for turning up).

Notices: a reminder that every race will be live-streamed. Planning to live-stream every race. Cameras pick up sound (do be aware, coxes!) Racing will start 9am Wed and Thur, 8:30am Fri, 10am Sat, and 11:30am Sun. Usual guff about selections being done for multiple reasons, eg speed, keeping overseas crews apart, etc.


Grand Challenge Cup
	1.	HANSA DORTMUND, GER
----------------------
2.	LEANDER & MOLESEY
3.	National Training Ctre, AUS


Ladies' Plate
1.	Princeton Univ B, USA
2.	LEANDER
3.	Germania DŸsseldorf, GER
4.	YALE UNIV, USA
----------------------
5.	UNIV OF WASHINGTON, USA
6.	Princeton Univ A, USA
	7.	MELBOURNE UNIV, AUS


Thames Challenge Cup
1.	Lea
2.	GREEN LAKE B, USA
3.	Eastbourne
4.	BAYER LEVERKUSEN, GER
5.	Cantabrigian
6.	Marlow
7.	City of Bristol
8.	MERCANTILE, AUS
9.	London B
10.	Agecroft
11.	City of Oxford
12.	LEANDER
13.	Reading
14.	Upper Thames
15.	Thames B
16.	TIDEWAY SCULLERS' A
----------------------
17.	UNIVERSITY BARGE CLUB, USA
18.	Vesta
19.	Molesey
20.	Worcester
21.	SPORT IMPERIAL
22.	Exeter
23.	London A
24.	Royal Chester
25.	M†LHEIM, GER
26.	Thames C
27.	Kingston
28.	Thames D
29.	THAMES A
30.	Broxbourne
31.	GREEN LAKE A, USA
32.	Tideway Scullers B


Temple Challenge Cup
1.	Durham Univ
2.	Hampton Sch
3.	Westminster Sch
4.	OXFORD BROOKES A
5.	Skoll, NED
6.	Univ of London B
7.	Manchester Univ
8.	NEREUS, NED
9.	Pembroke and Caius Colls, Cambridge
10.	Trinity Coll Dublin, IRL
11.	Oxford Brookes Univ B
12.	CORNELL UNIV, USA
13.	Kent Sch, USA
14.	Newcastle Univ
15.	Eton Coll B
16.	UNIV OF LONDON A
----------------------
17.	COLUMBIA UNIV, USA
18.	Imperial Coll
19.	Univ of West of England
20.	King's Coll Queensland, AUS
21.	HOBART COLL, USA
22.	Edinburgh Univ
23.	St Hild & St Bede and St Cuthberts, Durham
24.	Univ of Virginia, USA
25.	UNIV DE LYON, FRA
26.	Eton Coll A
27.	Laga, NED
28.	Oxford Brookes Univ C
29.	PRINCETON UNIV, USA
30.	Massachusett Inst Tech, USA
31.	Univ Coll London
32.	Liverpool Univ


Princess Elizabeth Challenge Cup
1.	King's Coll Sch
2.	Portora Royal Sch
3.	Bedford Sch
4.	GONZAGA COLL HIGH SCH, USA
5.	Salisbury Sch, USA
6.	Reading Blue Coat Sch
7.	Monmouth Sch
8.	ETON COLL
9.	King's Sch Chester
10.	Sir Wm Borlase's Sch
11.	St George's Coll
12.	PHILLIPS ACADEMY ANDOVER, USA
13.	Hampton Sch
14.	Shrewsbury Sch
15.	King's Sch Canterbury
16.	WESTMINSTER SCH
----------------------
17.	ST PAUL'S SCH
18.	Abingdon Sch
19.	Canford Sch
20.	Latymer Upper Sch
21.	OSNABR†CK, GER
22.	London Oratory Sch
23.	St Edward's Sch
24.	Lawrenceville Sch, USA
25.	RADLEY COLL
26.	George Watson's Coll
27.	Bedford Modern Sch
28.	Shiplake Coll
29.	SHAWNIGAN LAKE SCH, CAN
30.	Belen Jesuit Prep Sch, USA
31.	Boston COllege, USA
32.	Winchester Coll


Remenham Challenge Cup
1.	MŸnster, GER
2.	OXFORD UWBC & RADCLIFFE, USA
3.	Leander
4.	LEANDER & IMPERIAL COLL
----------------------
5.	WESTERN, CAN
6.	Imperial Coll & Sport Imperial
7.	STANFORD UNIV, USA
8.	Brown Univ, USA


Steward's Challenge Cup
	1.	IOANNINA & KASTORIA, GRE
----------------------
2.	LEANDER & UNIV OF LONDON
3.	Univ of Pretoria, RSA


Visitors' Challenge Cup
1.	Upper Thames
2.	Carnegie Lake, USA
3.	Quintin & Molesey
4.	NEWCASTLE UNIV
5.	Allemannia von 1866, GER
6.	HARVARD UNIV B, USA
7.	Nottingham Trent Univ
8.	UNIV OF CALIFORNIA BERKELEY, USA
----------------------
9.	SYDNEY, AUS
10.	Sport Imperial * Univ of London
11.	HARVARD UNIV A, USA
12.	MŸnster, GER
13.	UNIV OF WASHINGTON, USA
14.	Collingwood Coll, Durham
15.	Yale Univ, USA
16.	Eton Vikings & Griffen


Wyfold Challenge Cup
1.	Nonesuch
2.	Griffen
3.	HSBC
4.	DRESDNER, GER
5.	Lady Elizabeth, IRL
6.	Nottingham A
7.	Marlow
8.	TYRIAN A
9.	Upper Thames B
10.	Tyne
11.	Henley
12.	NORSKE STUDENTEN, NOR
13.	Fulham Reach
14.	London
15.	Newark
16.	TIDEWAY SCULLERS'
----------------------
17.	STAR
18.	Leeds
19.	Rob Roy
20.	Norwich
21.	SYDNEY, AUS
22.	City of Oxford
23.	Petone, NZL
24.	Nottingham B
25.	MOLESEY
26.	Quintin
27.	Vesta
28.	Radley Mariners
29.	UPPER THAMES A
30.	Royal Chester
31.	Tyrian B
32.	Worcester


Queen Mother Challenge Cup
1.	Rostock & Potsdam, GER
----------------------
2.	Leander & Agecroft


Prince of Wales Challenge Cup
1.	Reading Univ A
2.	BAYER LEVERKUSEN & ALLEMANNIA, GER
3.	Molesey & Sir Wm Borlase
4.	IMPERIAL COLL & AGECROFT
5.	Bath Univ A
6.	HAMBURGER & GERMANIA, GER
7.	Reading Univ B
8.	LEANDER & OXFORD BROOKES UNIV
----------------------
9.	LEANDER
10.	Bath Univ B
11.	UNIV OF VIRGINIA & POTOMAC, USA
12.	Cardiff Univ & Agecroft
13.	CARDIFF UNIV & SIR WM BORLASE'S SCH
14.	London
15.	MOLESEY & TIDEWAY SCULLERS
16.	Edinburgh Univ


Fawley Challenge Cup
1.	Kingston
2.	Y QUAD CITIES, USA
	3.	PANGBOURNE
4.	York City
5.	Windsor Boys' Sch
	6.	SIR WM BORLASE'S SCH
7.	Norwich
8.	Thames
	9.	GLASGOW ACADEMY
10.	Claire's Court Sch
11.	Maidenhead
	12.	SYDNEY, AUS
----------------------
	13.	GRANGE SCH
14.	Tiffin Sch
15.	Frankfurter, GER
	16.	LEANDER A
17.	Wallingford
18.	RGS High Wycombe
	19.	NORTHWICH
20.	Leander B
21.	Reading
	22.	NOTTINGHAM
23.	Great Marlow Sh
24.	SAN DIEGO, USA


Princess Grace Challenge Cup
1.	Upper Thames
2.	BROWN UNIV, USA
3.	Cardiff Univ & Cardiff Metropolitan
4.	IMPERIAL COLL & TEES
----------------------
5.	LEANDER
6.	Molesey
7.	STANFORD UNIV, USA
8.	Quintin & California, USA


Diamond Jubilee Challenge Cup
1.	St George's Coll
2.	HEADINGTON SCH
	3.	SURBITON HIGH SCH
4.	Shrewsbury Sch
5.	Henley
	6.	MARLOW
----------------------
	7.	GLOUCESTER
8.	Sir Wm Borlase's Sch
9.	Warrington
	10.	LATYMER UPPER SCH
11.	Tideway Scullers
12.	Y QUAD CITIES, USA


Britannia Challenge Cup
1.	Quintin
2.	Stratford-upon-Avon
3.	Molesey
4.	TIDEWAY SCULLERS SCH
5.	Nonesuch
6.	Sudbury
7.	Nottingham
8.	SYDNEY, AUS
----------------------
9.	LEA
10.	Kingston
11.	Vesta
12.	Aberdeen
13.	THAMES
14.	Deal, Walmer & Kingsdown
15.	Lady Rohesia
16.	Upper Thames

Prince Albert Challenge Cup
1.	Newcastle Univ A
2.	Nereus, NED
	3.	UNIV OF CALIFORNIA BERKELEY, USA
4.	Exeter Univ
5.	Univ of Virginia, USA
	6.	DURHAM UNIV
7.	Harvard Univ B, USA
8.	Columbia Univ, USA
	9.	YALE UNIV, USA
10.	Hobart College A, USA
11.	Oxford Brookes Univ A
	12.	PROTEUS-ERETES, NED
----------------------
	13.	EDINBURGH UNIV
14.	Goldie A
15.	Goldie B
	16.	UNIV OF WASHINGTON A
17.	Newcastle Univ B
18.	Hobart College B, USA
	19.	IMPERIAL COLL
20.	King's Coll London
21.	Oxford Brookes Univ B
	22.	HARVARD UNIV A
23.	Cornell Univ, USA
24.	Laga, NED


Silver Goblets & Nickalls Challenge Cup
1.	WB Rosenbloom & SP Keenan, USA
2.	CE Thurston & WKH Geffen
	3.	SG INNES & ORG COOK
	4.	JA BROWN & WD THORNTON
	5.	DI HUNT & SB KEELING, RSA
----------------------
	6.	JC FOAD & MK LANGRIDGE
7.	M Brinker & PJR Reynolds
8.	WJ Todd & DJ Kempsell
	9.	MT TARRANT & CS MCBRIERTY
10.	R Kajiwara & R Arakawa
11.	S Nakamura & N Kamada, JPN
	


Double Sculls Challenge Cup
	1.	EJ Griffiths & AM Pascovitch
	2.	PF GRAVES & TH GRAVES, USA
	3.	PJ Keane & VP Piticariu
	4.	JE COLLINS & JFL WALTON
----------------------
	5.	JM THOMPSON & JE SMITH, RSA
	6.	JAD Preston & BB Simpson
	7.	HCJ GOODIER & JG BUGAJSKI
8.	ADR Leighton-Crawford & CJ Clarke
9.	CB Kuyt & BD Lukkes, NED
	


Diamond Challenge Sculls
1.	M van Blokland, NED
2.	AM Pascovitch
	3.	DM Evans
4.	WH Mackworth-Praed
5.	LAJ Wells
	6.	G CSEPREGI, HUN
----------------------
	7.	AMO DRYSDALE, NZL
8.	SJ Devereux
9.	SJ Tuck
	10.	CK Revell
11.	DJ Clift
12.	ME Lawrence


Princess Royal Challenge Cup
1.	L Hart
2.	LI SCHEENARD, NED
3.	L Clavijo Becerril, ESP
4.	LF WHEELER
----------------------
5.	M KNAPKOVA, CZE
6.	GI Bailhache-Graham
7.	J VAN DER MEULEN, NED
8.	PAM Swann