Junior World Championships 2003, Athens

The Rowing Service

Schinias, Greece, August 6th to 9th 2003

These are just the plain results. For full details of times, splits and competitors, see the results archive of the FISA website.

Results, Wednesday 6th August 2003 - preliminary heats

 
Evt	race		1st	2nd	3rd	4th	5th	6th	progression

JM4+	heat 1	RSA	GBR	UKR	GRE			1->FA, rest to rep
JM4+	heat 2	AUS	USA	ITA	ESP			1->FA, rest to rep

JW2-	heat 1	NED	LAT	GRE	ITA	NZL		1->FA, rest to rep
JW2-	heat 2	AUS	CZE	POL	USA	RUS		1->FA, rest to rep

JM2-	heat 1	ITA	BLR	GBR	AUS	BUL	KAZ	1->SA/B, rest to rep
JM2-	heat 2	SLO	CAN	SUI	BEL	LTU	GEO	1->SA/B, rest to rep
JM2-	heat 3	EST	HUN	NOR	UKR	NZL	POL	1->SA/B, rest to rep

JW4-	heat 1	GBR	ITA	POL	LTU			1->FA, rest to rep
JW4-	heat 2	GRE	ROM	BLR				1->FA, rest to rep

JM4-	heat 1	CZE	GBR	AUT	NED	POL	SCG	1->SA/B, rest to rep
JM4-	heat 2	ITA	GRE	CRO	BEL	DEN		1->SA/B, rest to rep
JM4-	heat 3	ROM	USA	UKR	BLR	IRL		1->SA/B, rest to rep

JW1x	heat 1	CAN	BUL	JPN	SCG	PLE		1->SA/B, rest to rep
JW1x	heat 2	POL	ITA	RUS	DEN	BLR		1->SA/B, rest to rep
JW1x	heat 3	CRO	TPE	HUN	CZE	USA		1->SA/B, rest to rep
JW1x	heat 4	LAT	HKG	LTU	TUN			1->SA/B, rest to rep

JM1x	heat 1	LAT	NZL	LTU	SUI	TPE	ISR	1->SA/B, rest to rep
JM1x	heat 2	SVK	EST	BUL	JPN	GEO	USA	1->SA/B, rest to rep
JM1x	heat 3	RUS	FRA	CRO	BLR	SLO		1->SA/B, rest to rep
JM1x	heat 4	ITA	MEX	TUR	BEL	KAZ		1->SA/B, rest to rep

JW2x	heat 1	AUS	ESP	GBR	UKR	USA		1st 3->SA/B, rest to rep
JW2x	heat 2	DEN	GRE	SUI	NOR			1st 3->SA/B, rest to rep
JW2x	heat 3	HUN	ITA	LAT	SWE			1st 3->SA/B, rest to rep

JM2x	heat 1	ROM	SLO	GRE	SCG	MON		1->SA/B, rest to rep
JM2x	heat 2	HKG	RUS	USA	SWE	MEX		1->SA/B, rest to rep
JM2x	heat 3	AUT	POL	CZE	SUI	KAZ		1->SA/B, rest to rep
JM2x	heat 4	LTU	POR	EST	DEN	ITA		1->SA/B, rest to rep

JW4x	heat 1	ROM	ESP	CZE	DEN	JPN	UKR	1->FA, rest to rep
JW4x	heat 2	POL	NED	CAN	ITA	FRA		1->FA, rest to rep

JM4x	heat 1	GRE	AUS	HUN	SLO	CAN	AUT	1->SA/B, rest to rep
JM4x	heat 2	BLR	LAT	FRA	NED	RSA	JPN	1->SA/B, rest to rep
JM4x	heat 3	GBR	UKR	CZE	POL	EST	NOR	1->SA/B, rest to rep
JM4x	heat 4	RUS	ITA	SUI	DEN	ESP		1->SA/B, rest to rep

JM8+	heat 1	FRA	RUS	RSA	ROM	USA		1->FA, rest to rep
JM8+	heat 2	ITA	SUI	NZL	GBR			1->FA, rest to rep
(USA's eight shipped water and had to swim their boat across the finish line to record a proper time.
GBR also became waterlogged and were not able to complete the race.)