RESULTS Munich leg of 2002 World Cup

Thursday 1st - Saturday 3rd August 2002, Munich

Results from Friday and Saturday are also online.

THURSDAY heats
Evt	race		1st	2nd	3rd	4th	5th	6th		progression

LW1x	heat 1	CRO	FRA	AUT1	CHI	MEX			1 to SF, rest to rep
LW1x	heat 2	NED2	GER	ROM	AUT	NOR	HKG		1 to SF, rest to rep
LW1x	heat 3	CZE	NED1	SUI2	SUI1	TUR			1 to SF, rest to rep

LM1x	heat 1	HUN	FRA	CHI2	NED	ALG	MLD		1 to SF, rest to rep
LM1x	heat 2	CZE	SVK	AUT	POR	MEX	GRE		1 to SF, rest to rep
LM1x	heat 3	USA	FRA2	GER1	DEN	HKG	JPN		1 to SF, rest to rep
LM1x	heat 4	IRL	ARG	ESP	GER2	FIN	CHI1		1 to SF, rest to rep

LM2-	heat 1	GBR	ROM	GER2	HUN	GRE	ARG		1 to SF, rest to rep
LM2-	heat 2	IRL	FRA	RUS	NED	ESP	GER1		1 to SF, rest to rep

LM4x	heat 1	GER1	ESP	JPN	GER2				1 to F, rest to rep
LM4x	heat 2	NED	GBR	MEX					1 to F, rest to rep

W1x	heat 1	RUS1	FRA	GER2	ESP	FIN	SUI		1 to SF, rest to rep
W1x	heat 2	GER1	GBR1	GBR2	DEN	BLR			1 to SF, rest to rep
W1x	heat 3	CZE	SWE	CHI1	RUS2	CHI2			1 to SF, rest to rep

M1x	heat 1	NOR	NED	EST	GBR	BEL			1 to SF, rest to rep
M1x	heat 2	SLO	CZE	AUS2	SVK	FIN	TUR		1 to SF, rest to rep
M1x	heat 3	GER	AUS1	AUT	BLR	ROM			1 to SF, rest to rep

W2-	heat 1	RSA	AUS2	AUS1	RUS	GER			3 to SF, rest to rep
W2-	heat 2	BLR	CAN1	NED	GBR1	POL			3 to SF, rest to rep
W2-	heat 3	ROM	GER1	FRA	GBR2	CAN2			3 to SF, rest to rep

M2-	heat 1	YUG	ROM	FRA1	GBR	GRE	MEX1		1 to SF, rest to rep
M2-	heat 2	CRO	AUS	EGY	ARG1	ARG2			1 to SF, rest to rep
M2-	heat 3	CZE	LTU	NED	FRA2	MEX2			1 to SF, rest to rep

W2x	heat 1	NZL	GER	POL	RUS2	UKR			1 to F, rest to rep
W2x	heat 2	GBR	RUS1	LTU	HUN	ESP			1 to F, rest to rep

M2x	heat 1	HUN	AUS	UKR	ESP	TUR	MLD		1 to SF, rest to rep
M2x	heat 2	CZE	FRA	AUT	GBR	NOR			1 to SF, rest to rep
M2x	heat 3	GER1	GER2	LTU	NED	BUL			1 to SF, rest to rep

M4-	heat 1	GBR1	FRA	GBR2	GER2	NZL1	CZE		1 to F, rest to rep
M4-	heat 2	GER1	SLO	GRE	NZL2	DEN	TUR		1 to F, rest to rep

LW2x	heat 1	AUS	GBR	AUT2	ESP	NOR			3 to SF, rest to rep
LW2x	heat 2	NED	AUT1	FRA	FIN1	GER			3 to SF, rest to rep
LW2x	heat 3	DEN	GRE	THA	MEX	FIN2			3 to SF, rest to rep

LM2x	heat 1	GER	AUS	ESP	IRL				3 to SF, rest to rep
LM2x	heat 2	GBR	RUS	AUT	HKG				3 to SF, rest to rep
LM2x	heat 3	DEN	JPN	GRE	SVK				3 to SF, rest to rep

LM4-	heat 1	AUS	DEN	IRL	NED				3 to SF, rest to rep
LM4-	heat 2	AUT	GBR	POR	ESP	JPN			3 to SF, rest to rep
LM4-	heat 3	GER	FRA	SUI	CHI				3 to SF, rest to rep

W4x	heat 1	UKR	GBR	GER	DEN				1 to F, rest to rep
W4x	heat 2	AUS	DEN	NZL	BLR				1 to F, rest to rep
	BLR won the rep, but were excluded due to an underweight boat.

M4x	heat 1	UKR	SLO	CZE	DEN	GRE			1 to F, rest to rep
M4x	heat 2	GER	BLR	RUS	HUN	SWE	POR		1 to F, rest to rep

M8+	heat 1	GER	CRO	GBR	EGY				1 to F, rest to rep
M8+	heat 2	AUS	ROM	RUS					1 to F, rest to rep


THURSDAY repechages
Evt	race		1st	2nd	3rd	4th	5th	6th		progression

LW1x	rep 1		ROM	SUI1	FRA	HKG	MEX			1-3 to SF, rest C final
LW1x	rep 2		SUI2	GER	CHI	NOR				1-3 to SF, rest C final
LW1x	rep 3		NED1	AUT1	AUT2	TUR				1-3 to SF, rest C final

LM1x	rep 1		FRA1	FIN	DEN	AUT	MLD			1-2 to A/B SF, rest C/D
LM1x	rep 2		GER1	SVK	GER2	ALG	GRE			1-2 to A/B SF, rest C/D
LM1x	rep 3		ESP	FRA2	NED	MEX				1-2 to A/B SF, rest C/D
LM1x	rep 4		CHI2	ARG	POR	HKG	CHI1			1-2 to A/B SF, rest C/D

LM2-	rep 1		GER2	FRA	YUG	ESP	ARG			1-3 to SF, rest C final
LM2-	rep 2		ROM	GER3	NED	GUA	GRE			1-3 to SF, rest C final
LM2-	rep 3		AUS	RUS	AUT	GER1	HUN			1-3 to SF, rest C final

W1x	rep 1		FRA	GBR2	CHI1	FIN				1-3 to SF, rest C final
W1x	rep 2		GBR1	ROM	ESP	BLR	CHI2			1-3 to SF, rest C final
W1x	rep 3		SWE	GER2	SUI	DEN	RUS2			1-3 to SF, rest C final

M1x	rep 1		CZE	BLR	EST	FIN				1-3 to SF, rest C final
M1x	rep 2		NED	AUT	BEL	SVK				1-3 to SF, rest C final
M1x	rep 3		AUS1	GBR	AUS2	TUR	ROM			1-3 to SF, rest C final

W2-	rep		RUS	CAN2	GBR1	GBR2	POL	GER2		1-3 to SF, rest C final

M2-	rep 1		AUS	FRA2	FRA1	ARG2	MEX1			1-3 to SF, rest C final
M2-	rep 2		NED	ARG1	ROM	GRE				1-3 to SF, rest C final
M2-	rep 3		LTU	EGY	GBR	MEX2				1-3 to SF, rest C final

M2x	rep 1		AUS	NED	AUT	TUR				1-3 to SF, rest C final
M2x	rep 2		FRA	LTU	ESP	NOR				1-3 to SF, rest C final
M2x	rep 3		GBR	GER2	UKR	BUL	MLD			1-3 to SF, rest C final

LW2x	rep		NOR	FIN1	ESP	GER	FIN2	MEX		1-3 to SF, rest C final

LM2x	rep		IRL	SVK	TUR	HKG				1-3 to SF, rest C final

LM4-	rep		NED	ESP	CHI	JPN				1-3 to SF, rest C final