Under-23 World Regatta Medal Table

The Rowing Service

Poznan, Poland, 6th-8th August 2004

Medal table

	
Cty			G	S	B		TOTAL
GER			6	5	2		13
CZE			2	0	0		2
AUS			1	3	3		7
GBR			1	2	2		5
CAN			1	1	3		5
ITA			1	1	1		3
POL			1	1	1		3
CRO			1	0	0		1
FRA			1	0	0		1
HUN			1	0	0		1
LAT			1	0	0		1
NZL			1	0	0		1
TUR			1	0	0		1
ROM			0	2	0		2
RUS			0	1	1		2
BLR			0	1	1		2
GRE			0	1	0		1
POR			0	1	0		1
ESP			0	0	2		2
NED			0	0	1		1
SCG			0	0	1		1
SLO			0	0	1		1
							--
							57

List of medallists by race

Evt		G	S	B
LW1x		CZE	RUS	AUS
LW2x		CAN	GER	ESP

W1x		GER	AUS	SCG
W2x		CZE	GER	AUS
W4x		NZL	ROM	GER

W2-		GER	ROM	GBR
W4-		GBR	AUS	CAN

LM1x		ITA	GER	SLO
LM2x		HUN	POR	CAN
LM4x		POL	GRE	ITA

LM2-		TUR	GER	GBR
LM4-		GER	ITA	CAN

M1x		LAT	GBR	NED
M2x		GER	BLR	RUS
M4x		GER	POL	AUS

M2-		FRA	GER	POL
M4-		CRO	AUS	ESP
M4+		AUS	GBR	GER
M8+		GER	CAN	BLR