Rowing Service Results: FISU Regatta 2002

Race Result - Event 2000m Lwt MEN SINGLE SCULLS Race Number 160


Scheduled start: 24/08 17:15  Actual start: 17:14
                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  CZE  CZECH REPUBLIC           1:42.18   3:34.64   5:30.27   7:24.85
 6  OK    2  GER  GERMANY                  1:44.62   3:38.95   5:35.78   7:27.39
 4  OK    3  NED  NETHERLANDS              1:46.95   3:42.85   5:38.68   7:29.62
 2  OK    4  AUT  AUSTRIA                  1:46.11   3:42.27   5:45.71   7:42.79
 3  OK    5  SUI  SWITZERLAND              1:47.49   3:46.98   5:49.50   7:45.34
 1  OK    6  POL  POLAND                   1:48.34   3:51.93   5:54.45   7:48.17


© The Rowing Service, contactable here
Produced at 17:48:41 Sat 24 Aug 2002. by script Generated by nwsc_result.pl v2.1 © 2002.