Rowing Service Results: FISU Regatta 2002

Race Result - Event 2000m Lwt WOMEN SINGLE SCULL Race Number 052


Scheduled start: 24/08 15:15  Actual start:
                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  CZE  CZECH REPUBLIC           1:57.53   4:02.76   6:11.67   8:18.23
 2  OK    2  SUI  SWITZERLAND              1:59.30   4:07.18   6:15.83   8:21.73
 3  OK    3  GER  GERMANY                  1:58.11   4:06.67   6:18.46   8:27.20
 5  OK    4  AUT  AUSTRIA                  2:00.18   4:09.27   6:21.32   8:29.44
 1  OK    5  NED  NETHERLANDS              2:02.71   4:14.36   6:28.72   8:40.99
 6  OK    6  FRA  FRANCE                   2:06.10   4:21.64   6:39.84   8:50.15


© The Rowing Service, contactable here
Produced at 15:53:2 Sat 24 Aug 2002. by script Generated by nwsc_result.pl v2.1 © 2002.