Rowing Service Results: FISU Regatta 2002

Race Result - Event 2000m Lwt WOMEN SINGLE SCULL Race Number 025


Scheduled start: 23/08 10:50  Actual start: 10:49
                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  SUI  SWITZERLAND              2:05.25   4:20.92   6:38.36   8:53.39
 1  OK    2  AUT  AUSTRIA                  2:05.66   4:22.46   6:41.61   8:56.85
 5  OK    3  NED  NETHERLANDS              2:06.23   4:23.45   6:42.00   8:58.65
 6  OK    4  FRA  FRANCE                   2:08.51   4:29.42   6:50.63   8:59.33
 3  OK    5  IRL  IRELAND                  2:09.84   4:27.72   6:47.01   9:01.09
 2  OK    6  RUS  RUSSIA                   2:10.69   4:34.08   7:02.24   9:29.63


© The Rowing Service, contactable here
Produced at 11:4:36 Fri 23 Aug 2002. by script Generated by nwsc_result.pl v2.1 © 2002.