Rowing Service Results: FISU Regatta 2002

Race Result - Event 2000m MENS SINGLE SCULLS Race Number 016


Scheduled start: 22/08 15:40  Actual start: 15:42
                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  SUI  SWITZERLAND              1:41.00   3:29.40   5:21.99   7:10.88
 1  OK    2  GBR  GREAT BRITAIN            1:40.49   3:30.53   5:20.78   7:12.28
 4  OK    3  FRA  FRANCE                   1:42.57   3:34.02   5:25.57   7:12.43
 6  OK    4  POL  POLAND                   1:43.59   3:35.17   5:30.64   7:33.90
 2  OK    5  CZE  CZECH REPUBLIC           1:43.10   3:39.87   5:32.99   7:41.10
 5  OK    6  ITA  ITALY                    1:46.17   3:44.03   5:45.56   7:48.91


© The Rowing Service, contactable here
Produced at 16:7:31 Thu 22 Aug 2002. by script Generated by nwsc_result.pl v2.1 © 2002.