Rowing Service Results: FISU Regatta 2002

Race Result - Event 2000m MENS COXLESS PAIRS Race Number 049


Scheduled start: 24/08 14:30  Actual start: 14:38
                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  GER  GERMANY                  1:39.59   3:26.86   5:18.59   7:06.40
 6  OK    2  RSA  SOUTH AFRICA             1:41.87   3:28.65   5:20.56   7:09.52
 5  OK    3  RUS  RUSSIA                   1:47.46   3:37.60   5:29.51   7:12.43
 2  OK    4  GBR  GREAT BRITAIN            1:44.29   3:33.77   5:27.97   7:13.88
 3  OK    5  AUS  AUSTRALIA                1:45.96   3:36.22   5:30.57   7:16.59
 1  OK    6  CZE  CZECH REPUBLIC           1:45.39   3:36.93   5:33.87   7:26.38


© The Rowing Service, contactable here
Produced at 14:51:33 Sat 24 Aug 2002. by script Generated by nwsc_result.pl v2.1 © 2002.