Rowing Service Information: FISU Regatta 2002

Friday Results Summary

Repechages

W4-	rep 1		AUS	GBR	NED	NOR			2 to FA, rest to FB
W4-	rep 2		POL	HUN	FRA	NZL			2 to FA, rest to FB
LW1x	rep		SUI	AUT	NED	FRA	IRL	RUS	4 to FA, rest to FB
M2-	rep		RUS	GBR	CZE	RSA	NZL	HUN	4 to FA, rest to FB
LM2x	rep 1		FRA	POL	AUS	AUT			2 to FA, rest to FB
LM2x	rep 2		GER	RUS	CZE				2 to FA, rest to FB
W1x	rep		AUS	NED	EST	RUS	FRA		4 to FA, last out
M4-	rep 1		IRL	RUS	HUN	EST			2 to FA, rest to FB
M4-	rep 2		NZL	SUI	ITA				2 to FA, rest to FB
W2x	rep		CZE	IRL	GBR	ITA	FRA	UKR	4 to FA, rest to FB
LM1x	rep 1		SUI	POL	AUS	FRA			2 to FA, rest to FB
LM1x	rep 2		NED	AUT	HUN				2 to FA, rest to FB
M8+	rep 1		GBR	ITA	FRA	CHN			2 to FA, rest to FB
M8+	rep 2		POL	NED	CRO	AUS	CHT		2 to FA, rest to FB



© The Rowing Service, contactable here